๐ต๐ญ Philippines ยท 11.0052, 124.6012
Vessels anywhere in the world reporting Ormoc as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| POSEIDON 49 | 33.9 nm |
| JIAN HE 6 | 42.3 nm |
| POSEIDON 29 | 46 nm |
| LCT ALEPH TENZIN | 48.1 nm |
| LCT POSEIDON 38 | 50 nm |
| LCT POSEIDON 32 | 53.5 nm |
| POSEIDON 41 | 56.6 nm |
| POSEIDON 51 | 56.6 nm |
| LCT 988 | 111.8 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| PACIFIC ROSE 8 | 11.2 nm | 0.0 kn |
| LCT SEAMINE 8 | 11.7 nm | 0.1 kn |
| GOLDEN PRELUDE | 11.9 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| LCT DAICHI | 10 nm | 5.0 kn |
| IMMACULATE STARS | 10.4 nm | 9.5 kn |
| LCT MANOLING 2 | 12 nm | 7.8 kn |
| LANCE DANIEL | 14.4 nm | 6.4 kn |
| ALEXANDER AZNAR 1 | 17.6 nm | 10.3 kn |
| LCT868 | 18.7 nm | 7.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Ormoc