๐ฎ๐ฉ Indonesia ยท -7.0237, 106.5396
Vessels anywhere in the world reporting Pelabuhan Ratu as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| MEGA POWER 26 | 72.3 nm |
| PREMIER BAHARI | 82.8 nm |
| PATRIA ANDROMEDA I | 88.4 nm |
| KARYA PACIFIC 2239 | 263 nm |
| JOHAN JAYA 156 | 263.3 nm |
| KMP BAHTERAMAS | 978 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ARLYN | 19.8 nm | 0.4 kn |
| Vessel | Distance | Speed |
|---|---|---|
| KARYA PACIFIC 2220 | 14.2 nm | 3.7 kn |
| TB BERUANG 2001 | 15.4 nm | 2.5 kn |
| TB MARINA 2215 | 18.3 nm | 0.6 kn |
| WEI GANG TUO 10 | 18.4 nm | 1.1 kn |
| CITRA 58 | 18.7 nm | 2.2 kn |
| TB JOHAN JAYA 151 | 19.9 nm | 3.4 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Pelabuhan Ratu