๐ต๐ฆ Panama ยท 8.0667, 102.3367
Vessels anywhere in the world reporting Pathummabaha as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| EASTERN WB400 | 2.6 nm | 0.0 kn |
| WP1 | 2.9 nm | 0.0 kn |
| WP2 | 4.8 nm | 0.0 kn |
| SINOOCEAN WISDOM | 4.9 nm | 0.0 kn |
| TC URANUS | 5.9 nm | 0.3 kn |
| EAGLE KUCHING | 9.3 nm | 0.2 kn |
| BUOY NO.45 | 12.7 nm | 0.0 kn |
| LIGHT BUOY NO.3 | 13.9 nm | 0.0 kn |
| AWP20 VIRTUAL | 14.9 nm | 0.0 kn |
| AWP2 | 14.9 nm | 0.0 kn |
| AWP17 | 15.5 nm | 0.0 kn |
| AWP31 | 16.5 nm | 0.0 kn |
| AWP7 VIRTUAL | 17.7 nm | 0.0 kn |
| AWP28 | 17.9 nm | 0.0 kn |
| AWP13 VIRTUAL | 18.4 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Pathummabaha