๐ณ๐ฟ New Zealand ยท -41.7460, 171.5932
Vessels anywhere in the world reporting Westport as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| KSP ZENITH | 4650.6 nm |
| SUPER TENANG | 4650.7 nm |
| EQUINOX | 6233 nm |
| OCEAN THUNDER | 6326.8 nm |
| SEA CLIPPER | 6326.8 nm |
| BETTY LEE | 6330.7 nm |
| JAMIE MARIE | 6338.7 nm |
| CONTROLLER BAY | 6378.3 nm |
| VIKING SUNRISE | 6497.4 nm |
| ANNA MARIE | 6508.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
No stopped vessels in the area right now.
Open the map at this port for real-time movement and vessel detail.
Open live map at Westport