๐ณ๐ฟ New Zealand ยท -44.3841, 171.2594
Vessels anywhere in the world reporting Timaru as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SAN ENTERPRISE | 78.5 nm |
| TAKAPO | 129.8 nm |
| DONG WON 530 | 256.5 nm |
| SAN KOURA RANGI | 440.7 nm |
| SAN AOTEA II | 446.6 nm |
| OCEAN VICTORIA | 523.6 nm |
| ZHE HAI 2 | 1245.4 nm |
| IKUCHI ISLAND | 4336.8 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| HANSA AUSTRALIA | 0.4 nm | 0.0 kn |
| UC TIMARU ODAS | 0.4 nm | 0.0 kn |
| TITAN | 0.5 nm | 0.1 kn |
| RED LATERAL BUOY | 1.2 nm | 0.0 kn |
| FAIRWAY BEACON | 2.7 nm | 0.0 kn |
| YASA STAR | 3.6 nm | 0.1 kn |
| THERESA MICRONESIA | 4.7 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| PILOT VESSEL KIWA | 0.7 nm | 8.3 kn |
| DRYSDALE | 1.3 nm | 4.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Timaru