๐ณ๐ฟ New Zealand ยท -44.6654, 167.9185
Vessels anywhere in the world reporting Milford Sound as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SVITZER KILROOM | 10298.2 nm |
| WILLSUPPORT | 10298.2 nm |
| SVITZER HAVEN | 10298.2 nm |
| SVITZER MUSSELWICK | 10298.2 nm |
| SVITZER WATERSTON | 10298.2 nm |
| SANCERRE SOLO SAILOR | 10299.4 nm |
| PICTON | 10299.4 nm |
| KITCAT | 10299.8 nm |
| LLANION | 10299.9 nm |
| ST DAVIDS | 10300 nm |
| SVITZER GELLISWICK | 10300.7 nm |
| CT BIDSTON | 10302.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| LADY BOWEN | 0.4 nm | 0.1 kn |
| MACY GRAY | 0.7 nm | 0.0 kn |
| MILFORD ADVENTURER | 0.9 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| MILFORD WANDERER | 0.3 nm | 9.1 kn |
| MITRE PEAK | 2.5 nm | 10.8 kn |
| MILFORD SOVEREIGN | 6.5 nm | 11.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Milford Sound