๐ณ๐ฌ Nigeria ยท 5.9976, 5.4637
Vessels anywhere in the world reporting Koko as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ASIAN MARINE REEFER 2 | 5597.5 nm |
| BRAGA | 5609.9 nm |
| RAJA 7 | 5609.9 nm |
| HARIN NAVEE 5 | 5611 nm |
| TAN AN DYNAMIC | 5612.7 nm |
| HENG HONG 9 | 5613.2 nm |
| SRI DON SAK | 5613.2 nm |
| PATCHARAWADEE 15 | 5613.6 nm |
| TARUA 124 | 5614.2 nm |
| VINH QUANG GOLD | 5614.3 nm |
| CHIANG TUN | 5614.4 nm |
| HOANG TRIEU 68 | 5614.4 nm |
| SRI LERT | 5615.4 nm |
| KANOK MUTHALONG 9 | 5615.6 nm |
| NAPAPA | 5616 nm |
| CHIANG IN | 5616.1 nm |
| LAPHAPHAT | 5616.2 nm |
| MINH ANH 03 | 5619.4 nm |
| SRI SUREE | 5635.7 nm |
| DRAGON ONE | 5636.8 nm |
| NS 311 | 5637.3 nm |
| PILATUS 35 | 5637.8 nm |
| SRI WANWALAI | 5638.6 nm |
| WUTTITA1831 | 5640.7 nm |
| SEA DRAGON 9999 | 5831.3 nm |
| DING HENG 21 | 5846.5 nm |
| DING HENG 9 | 5865.9 nm |
| QUANG MINH 9 | 6207.1 nm |
| LONG TAN 19 | 6807.8 nm |
| TAN AN 01 | 6826.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ALLAS | 0.3 nm | 0.0 kn |
| QUEEN VICTORIA IV | 6.1 nm | 0.0 kn |
| PRINCESS JOHANNA | 6.2 nm | 0.0 kn |
| DUKE II | 6.2 nm | 0.0 kn |
| MUSTANG | 6.2 nm | 0.0 kn |
| MOSUNMOLA | 10.5 nm | 0.0 kn |
| KING DOMINION 1 | 14.6 nm | 0.0 kn |
| AYSU | 14.8 nm | 0.0 kn |
| VISAKHA | 16 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| GODS GRACE | 15.3 nm | 5.6 kn |
| LOVE OF GOD | 15.3 nm | 7.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Koko