๐ฒ๐พ Malaysia ยท 4.2497, 117.9051
Vessels anywhere in the world reporting Tawau as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| BS HAIPHONG | 72.6 nm |
| MTT BINTULU | 94.2 nm |
| STARGAZE | 222.2 nm |
| KRI SIDAT 851 | 334.9 nm |
| MTT KUCHING DUA | 466.4 nm |
| XIN LIN HAI 18 | 1675 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| LILI CORAL | 3.5 nm | 0.0 kn |
| SAR 5330060 | 6.5 nm | 0.0 kn |
| KALTIM EXPRESS | 14.6 nm | 0.1 kn |
| KRI KNR | 17.9 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| BUKIT SIGUNTANG | 15 nm | 6.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Tawau