๐ฒ๐ฆ Morocco ยท 34.2681, -6.5790
Vessels anywhere in the world reporting Kenitra as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| GRONANES | 1674.3 nm |
| TJALDURSHELLA | 1680 nm |
| TEISTA | 1824.5 nm |
| HERJOLFUR | 1824.5 nm |
| SIGHVATUR BJARNASON | 1824.6 nm |
| DRANGAVIK | 1824.6 nm |
| FRAR | 1824.6 nm |
| VESTMANNAEY | 1824.7 nm |
| ALSEY | 1877.1 nm |
| TJULLA GK 29 | 1963.8 nm |
| BREKI | 2033.3 nm |
| ORATANK | 2591.9 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
No stopped vessels in the area right now.
Open the map at this port for real-time movement and vessel detail.
Open live map at Kenitra