๐ฑ๐พ Libya ยท 32.8976, 13.1795
Vessels anywhere in the world reporting Tripoli as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| MARILOU | 25.6 nm |
| MARIDIVE 601 | 30.6 nm |
| MASTERY D | 104.5 nm |
| NAVIGATOR | 107.7 nm |
| PORTARIA | 425.1 nm |
| IVER BITUMEN | 590.4 nm |
| BR LEADER | 598.5 nm |
| ATTAHADDI | 975.8 nm |
| ALIJAX OUS | 1132.7 nm |
| OPTIMA | 1132.7 nm |
| DIEVA | 1132.7 nm |
| MEZITLI | 1133 nm |
| KHODR BEY | 1133 nm |
| MED BRIDGE | 1134.1 nm |
| MED STAR | 1134.1 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| NADAB | 0.7 nm | 0.0 kn |
| OYA STAR | 0.8 nm | 0.0 kn |
| MAFAZA I | 1 nm | 0.0 kn |
| ANTIKITHIRA | 1 nm | 0.0 kn |
| AMIR BEY | 1.5 nm | 0.0 kn |
| MAASVLIET | 2.1 nm | 0.0 kn |
| MARIDIVE ZOHR I | 2.2 nm | 0.0 kn |
| SPAR BUOY GREEN .N4 | 2.7 nm | 0.0 kn |
| OM SPAR BUOY TRIPOLI 6 | 2.9 nm | 0.0 kn |
| NANA LEEN | 2.9 nm | 0.0 kn |
| HAJJA KHADIJEH | 3.4 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| MARIDIVE 701 | 12.4 nm | 7.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Tripoli