๐ฐ๐พ Cayman Islands ยท 19.3001, -81.3885
Vessels anywhere in the world reporting Georgetown as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| TROPIC LURE | 306.9 nm |
| BF CARTAGENA | 310.2 nm |
| LUNA LINDA | 404.9 nm |
| DR VICTOR C | 439.7 nm |
| COWBOY | 493.3 nm |
| BAO LONG | 1203 nm |
| KAASHI | 1341.3 nm |
| YI HONG 258 | 1547.5 nm |
| TELESTO | 1547.6 nm |
| BOURBON SAPPHIRE | 1547.6 nm |
| MEDISON | 1547.9 nm |
| KALLIOPI N | 1548 nm |
| HTGI II | 1548 nm |
| ALVAR NUNEZ CABECA DE VACA | 1548 nm |
| BOURBON FRONT | 1548.1 nm |
| COASTAL DAWN | 1548.1 nm |
| SHUN AN | 1548.4 nm |
| EMPRENDEDORA | 1548.4 nm |
| SANIBEL ISLAND | 1548.6 nm |
| SHOREWAY | 1548.6 nm |
| GERARD TIDE | 1548.7 nm |
| TED SMITH | 1548.7 nm |
| MOONRISE G | 1550.1 nm |
| BG VISION | 1550.5 nm |
| SOLFJORD | 1550.5 nm |
| ESPERANZA B | 1551.5 nm |
| QI CHEN 3 | 1551.8 nm |
| MICHAEL CROMBIE MCCALL | 1552 nm |
| ANGELINA THE GREAT N | 3396.4 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| CARIB DAUTLESS | 0.1 nm | 0.0 kn |
| CARIB BAYOU | 0.2 nm | 0.4 kn |
| HAMPTON | 0.3 nm | 0.2 kn |
| CARIB COUNTESS | 0.4 nm | 0.0 kn |
| NAVIGATOR | 0.4 nm | 0.2 kn |
| SENSIBLE | 1.4 nm | 0.0 kn |
| RESOLUTION | 2.1 nm | 0.0 kn |
| MERRENER | 2.2 nm | 0.0 kn |
| BAMBOOZLED | 2.9 nm | 0.0 kn |
| NO DRAMA | 3 nm | 0.0 kn |
| MAHA | 3.4 nm | 0.0 kn |
| KEY MON | 3.6 nm | 0.0 kn |
| GEORGIA GIRL | 4.8 nm | 0.0 kn |
| CARIB MISTRESS | 4.9 nm | 0.0 kn |
| ALEGRIA | 7.2 nm | 0.1 kn |
| Vessel | Distance | Speed |
|---|---|---|
| ANACONDA II | 0 nm | 5.0 kn |
| JELLICLE CAT | 3.6 nm | 0.6 kn |
| CAYMAN AGGRESSOR IV | 6.1 nm | 8.3 kn |
| POINT OF SAND | 15.1 nm | 4.6 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Georgetown