๐ฆ๐ด Angola ยท -6.3534, 11.1518
Vessels anywhere in the world reporting Kizomba B Fpso as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| NEW PIONEER | 29.9 nm |
| BOURBON EXPLORER 508 | 50.8 nm |
| MARAN ARES | 3247.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SEACOR ANDES | 13.5 nm | 0.3 kn |
| NOR SPIRIT | 13.7 nm | 0.1 kn |
| PACIFIC DEFIANCE | 15.4 nm | 0.2 kn |
| SKANDI SEVEN | 17 nm | 0.1 kn |
| Vessel | Distance | Speed |
|---|---|---|
| RIG ANDROMEDA | 7.4 nm | 4.6 kn |
| FPSO SAXI BATUQUE | 8 nm | 1.5 kn |
| RAMFORM VICTORY | 8.2 nm | 4.8 kn |
| PACIFIC VIXEN | 8.4 nm | 0.8 kn |
| AURORA G | 9 nm | 5.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Kizomba B Fpso