๐ฎ๐ฉ Indonesia ยท -2.3690, 110.1441
Vessels anywhere in the world reporting Kendawangan as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| A1 | 29.2 nm |
| LAUT MARITIM I | 117.1 nm |
| LBN I | 173.9 nm |
| LAUT MARITIM III | 202.9 nm |
| PERKASA PRIMA 8 | 298.3 nm |
| PUNDI REJEKI | 323.7 nm |
| GRAND FORTUNE | 382.1 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| RYL 18 | 6.9 nm | 2.2 kn |
| ENTEBE EMERALD 68 | 9.5 nm | 2.2 kn |
| CAPRICORN 156 | 9.5 nm | 5.4 kn |
| TB.SAMUDRA TIRTA I | 9.9 nm | 2.9 kn |
| TB FUSEA RIDER 2308 | 10 nm | 3.0 kn |
| TB.MBS 79 | 10.7 nm | 1.7 kn |
| TB. AS JAYA 19 | 11.1 nm | 2.7 kn |
| MEGA SUKSES XVII | 11.1 nm | 1.2 kn |
| BOJOMA 02 | 11.6 nm | 2.5 kn |
| TB.DAYA 18 | 14.4 nm | 2.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Kendawangan