๐ฑ๐ท Liberia ยท 5.0230, 105.9509
Vessels anywhere in the world reporting Kakap Natuna as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ADMARINE 502 | 29 nm |
| MARLIN NATUNA | 42.9 nm |
| STAR GROTON | 135.4 nm |
| S SHAKYRA | 149.6 nm |
| IDN 6003 | 268.2 nm |
| MEKAR UTAMA | 300.9 nm |
| HAKUO MARU 88 | 581.2 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| KAKAP NATUNA | 0.1 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| JAVA IMPERIA | 18.4 nm | 1.6 kn |
| YM PIONEER | 19.5 nm | 11.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Kakap Natuna