๐ฏ๐ต Japan ยท 28.3223, 129.5342
Vessels anywhere in the world reporting Kominato as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| Unknown vessel | 2.1 nm | 0.0 kn |
| ON SHORE 3 | 7.5 nm | 0.0 kn |
| LUPURA | 9.4 nm | 0.1 kn |
| SAR 4311009 | 14.7 nm | 0.0 kn |
| OKISHIMA | 16.1 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| ODYSSEY | 8.8 nm | 11.6 kn |
| AKARI | 9.8 nm | 6.0 kn |
| NEVERLAND NO2 | 10.5 nm | 11.1 kn |
| ALCATRAZ | 11 nm | 12.6 kn |
| APOLLO MARCH | 11.2 nm | 11.5 kn |
| TOMOMIMARU NO3 | 11.7 nm | 7.6 kn |
| TAKUROU | 14.6 nm | 11.8 kn |
| HUKUSEIMARU NO38 | 14.8 nm | 7.0 kn |
| SATSUMA 11 | 15.7 nm | 11.0 kn |
| MINAGIMARU | 18.4 nm | 7.0 kn |
| KAZUMARU | 19.7 nm | 1.2 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Kominato