๐ฏ๐ต Japan ยท 34.6434, 137.1108
Vessels anywhere in the world reporting Fukue as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| IRAGO 1 PILOT BOAT | 5.6 nm | 0.0 kn |
| IRAGO 2 PILOT BOAT | 5.6 nm | 0.1 kn |
| IRAGO 11 PILOT BOAT | 5.6 nm | 0.0 kn |
| HIMESHIMAMARU11 | 5.7 nm | 0.0 kn |
| SHIMAYURI | 5.7 nm | 0.0 kn |
| VTS 4310402 | 6 nm | 0.0 kn |
| ATHENS HIGHWAY | 6.2 nm | 0.0 kn |
| KAIRYU ESCORT BOAT | 6.5 nm | 0.1 kn |
| NAKAYAMA NO1 | 6.6 nm | 0.0 kn |
| VIRAGO NO4 | 7.1 nm | 0.0 kn |
| ISEWAN NO2LB | 7.3 nm | 0.0 kn |
| TENJIN MARU NO.8 | 7.3 nm | 0.0 kn |
| IRAGO 12 PILOT BOAT | 7.5 nm | 0.0 kn |
| IRAGO 6 PILOT BOAT | 7.5 nm | 0.2 kn |
| MEIJI MARU | 7.9 nm | 0.0 kn |
| WAKAYOSHIMARU NO.8 | 7.9 nm | 0.0 kn |
| HIMAKARINKOU MARU | 8.1 nm | 0.0 kn |
| HOSHU | 8.3 nm | 0.4 kn |
| TOSHIN MARU NO.6 | 8.7 nm | 0.0 kn |
| HAKUSHIN MARU | 8.8 nm | 0.0 kn |
| DAIRYOMARU NO.2 | 9.2 nm | 0.0 kn |
| KAREN | 9.9 nm | 0.0 kn |
| NO23.DAIOUMARU | 9.9 nm | 0.0 kn |
| TATSUMIMARU | 9.9 nm | 0.0 kn |
| TAKAMARU | 10.5 nm | 0.0 kn |
| SE KELLY | 10.5 nm | 0.0 kn |
| TAIYOUMARU | 10.5 nm | 0.0 kn |
| AKI MARU | 10.8 nm | 0.0 kn |
| OPAL LEADER | 10.9 nm | 0.0 kn |
| PACIFIC BIRD | 11.2 nm | 0.0 kn |
| TAHARAMARU | 11.3 nm | 0.2 kn |
| FREEDOM ACE | 11.3 nm | 0.0 kn |
| BRIGHT MOON | 11.4 nm | 0.0 kn |
| AKENO MARU | 11.5 nm | 0.0 kn |
| JIA HE 178 | 11.5 nm | 0.0 kn |
| IBUKIMARU | 11.6 nm | 0.0 kn |
| TOSHIN MARU | 11.8 nm | 0.0 kn |
| KOUTOKUMARU NO.15 | 11.9 nm | 0.0 kn |
| ATSUMI MARU | 11.9 nm | 0.0 kn |
| TENEI NO.2 | 12 nm | 0.0 kn |
| XUAN YI | 12.1 nm | 0.0 kn |
| KAKUEI | 12.2 nm | 0.0 kn |
| KAIFUKU MARU NO.12 | 12.4 nm | 0.0 kn |
| CINDERELLA | 12.8 nm | 0.1 kn |
| DRAGON | 12.8 nm | 0.0 kn |
| NOAH 10SEI | 12.8 nm | 0.0 kn |
| HAKURYU | 12.9 nm | 0.0 kn |
| SUNDAY | 12.9 nm | 0.0 kn |
| SENRIN MARU | 13 nm | 0.0 kn |
| HEKINAN MARU | 13.2 nm | 0.0 kn |
| APPLEPOINT | 13.5 nm | 0.0 kn |
| FANTASIA | 13.5 nm | 0.0 kn |
| TRITON | 13.5 nm | 0.0 kn |
| YM IMPRESSION | 13.8 nm | 0.0 kn |
| SADA MARU NO.63 | 13.8 nm | 0.0 kn |
| KAKUSHIN MARU | 13.8 nm | 0.0 kn |
| WAHEI MARU | 14.1 nm | 0.0 kn |
| KORYUU500 | 14.1 nm | 0.0 kn |
| HOKUTO | 14.2 nm | 0.4 kn |
| KORYUUMARU NO.3 | 14.2 nm | 0.2 kn |
| Vessel | Distance | Speed |
|---|---|---|
| NAPHA NAREE | 3.7 nm | 13.3 kn |
| BUNEIMARU | 4.5 nm | 9.0 kn |
| IRAGO5 PILOTBOAT | 5.6 nm | 12.3 kn |
| DAIEI MARU | 5.6 nm | 10.8 kn |
| FUJIMARU NO.3 | 6 nm | 14.3 kn |
| MEISHIN MARU | 6.5 nm | 8.6 kn |
| DAI1SEISHOU MARU | 6.6 nm | 6.0 kn |
| KOWA MARU NO.8 | 6.8 nm | 12.1 kn |
| TOYO MARU NO.2 | 6.9 nm | 16.1 kn |
| HATSUEI MARU | 6.9 nm | 10.3 kn |
| CAYENNE | 7.3 nm | 5.5 kn |
| PACIFIC FALCON | 7.3 nm | 12.9 kn |
| BUNSEIMARU 1GOU | 7.3 nm | 10.1 kn |
| DAI12MATOBAYAMARU | 7.4 nm | 5.0 kn |
| DAI11ANROKU MARU | 7.6 nm | 19.5 kn |
| HOSEI MARU NO.3 | 7.7 nm | 9.8 kn |
| NO.3 GINHOUMARU | 7.7 nm | 12.3 kn |
| KENSHINMARU | 7.8 nm | 10.3 kn |
| SHINKO MARU NO.18 | 7.9 nm | 12.1 kn |
| SENKOMA MARU | 7.9 nm | 13.0 kn |
| SHINKAI | 8.1 nm | 10.1 kn |
| CS CALLA | 8.4 nm | 9.5 kn |
| HIROEIMARU | 8.6 nm | 5.0 kn |
| HARIMA 22 | 8.7 nm | 10.8 kn |
| KOURYOUMARU | 8.8 nm | 10.1 kn |
| IKUTA | 8.9 nm | 12.3 kn |
| KATUSEIMARU | 9.4 nm | 4.8 kn |
| FUJIMURADAI2FUJIMARU | 9.5 nm | 5.8 kn |
| KOTOBUKIMARU | 9.6 nm | 7.3 kn |
| KAIFUKU MARU | 9.8 nm | 10.1 kn |
| CEMTEX DOMINANCE | 9.9 nm | 11.4 kn |
| SUZUKA | 10 nm | 0.8 kn |
| SYORYU ESCORT BOAT | 10.1 nm | 13.8 kn |
| SADAMARU NO.68 | 10.1 nm | 7.6 kn |
| ISE MARU | 10.2 nm | 14.3 kn |
| WAN HAI 177 | 10.2 nm | 15.1 kn |
| TOBAMARU | 10.4 nm | 15.0 kn |
| INESSA | 10.5 nm | 14.4 kn |
| SERENITY HIGHWAY | 10.6 nm | 2.0 kn |
| 1FUKUYOSIMARU | 10.7 nm | 15.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Fukue