๐ฏ๐ฒ Jamaica ยท 18.1820, -76.4570
Vessels anywhere in the world reporting Port Antonio as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| DEIDAMIA C | 2907.3 nm |
| MARIA A | 3077.8 nm |
| MARIA A | 3143.2 nm |
| MARIA A | 3181.1 nm |
| MARIA A | 3253.3 nm |
| SHEILA J | 3284.6 nm |
| SANTA MARIA | 3290.8 nm |
| GC 64 MAR DEL PLATA | 3319.1 nm |
| TURBO S | 7421.4 nm |
| LCT ALEPH TENZIN | 8704.1 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| HMJS NORMAN MANLEY | 0 nm | 0.0 kn |
| PROSPECT II | 0.2 nm | 0.0 kn |
| VTS 3391005 | 6.3 nm | 0.0 kn |
| VTS 3391003 | 18.2 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Port Antonio