๐ฎ๐น Italy ยท 40.8004, 14.1694
Vessels anywhere in the world reporting Bagnoli as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ETIENNE IV | 0.1 nm | 0.0 kn |
| RYBA | 0.1 nm | 0.1 kn |
| CAMELIA | 0.1 nm | 0.0 kn |
| STELLA | 0.5 nm | 0.0 kn |
| SAN MATTEO PRIMO | 0.6 nm | 0.1 kn |
| AMP GAIOLA BOA G1 | 0.7 nm | 0.0 kn |
| AMP GAIOLA BOA E1 | 1.1 nm | 0.0 kn |
| AMP GAIOLA BOA F | 1.2 nm | 0.0 kn |
| KASKAZI FOUR | 1.9 nm | 0.0 kn |
| BRAVADO | 2 nm | 0.1 kn |
| T2 BRAVADO | 2 nm | 0.0 kn |
| MYRIAM | 2.7 nm | 0.0 kn |
| DON PEPPINO | 2.7 nm | 0.0 kn |
| MEDMAR GIORGIA | 2.8 nm | 0.0 kn |
| BENITO BUONO | 2.8 nm | 0.0 kn |
| S.CIRO III | 2.8 nm | 0.0 kn |
| D2 | 2.8 nm | 0.0 kn |
| BLACK SHEEP | 2.8 nm | 0.1 kn |
| SURYA | 2.9 nm | 0.0 kn |
| LA MIA PICCOLA | 2.9 nm | 0.0 kn |
| REBEL | 2.9 nm | 0.0 kn |
| ANTARAH | 2.9 nm | 0.0 kn |
| Unknown vessel | 2.9 nm | 0.0 kn |
| LUDI | 2.9 nm | 0.1 kn |
| YAZZA | 2.9 nm | 0.1 kn |
| LADY KARLA | 2.9 nm | 0.0 kn |
| CARAMBA | 2.9 nm | 0.0 kn |
| DIDI | 2.9 nm | 0.2 kn |
| NAN | 2.9 nm | 0.0 kn |
| ADAGIO | 2.9 nm | 0.0 kn |
| SNAV ANTARES | 2.9 nm | 0.0 kn |
| ST.GEORGE | 3 nm | 0.0 kn |
| JEMS | 3 nm | 0.0 kn |
| SILY | 3 nm | 0.0 kn |
| ASANI | 3 nm | 0.0 kn |
| ALALYA | 3 nm | 0.0 kn |
| TE MANU | 3 nm | 0.0 kn |
| CARPE DIEM | 3 nm | 0.0 kn |
| ALVA | 3 nm | 0.0 kn |
| THE JEWEL | 3 nm | 0.0 kn |
| ARKTOS | 3 nm | 0.0 kn |
| GINGER | 3 nm | 0.0 kn |
| SAILING ONE | 3.1 nm | 0.2 kn |
| SALUZI | 3.4 nm | 0.0 kn |
| TT EILEEN | 3.4 nm | 0.1 kn |
| SYLVIA | 3.4 nm | 0.1 kn |
| R.DARENBEN | 3.5 nm | 0.0 kn |
| LADY IN BLUE | 3.5 nm | 0.0 kn |
| MANTA | 3.5 nm | 0.0 kn |
| SUNRAYS | 3.6 nm | 0.0 kn |
| LITCHI | 3.6 nm | 0.1 kn |
| ROSE | 3.6 nm | 0.0 kn |
| HIMILCE | 3.6 nm | 0.1 kn |
| EL VIAJERO | 3.7 nm | 0.1 kn |
| ALLEGRA OF SYDNEY | 3.7 nm | 0.1 kn |
| BODAN | 3.7 nm | 0.1 kn |
| STELLA MARIS | 3.8 nm | 0.0 kn |
| E1620 CAPO MISENO | 3.9 nm | 0.0 kn |
| KOTUKU | 3.9 nm | 0.0 kn |
| DOLCE VITA | 4 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| ARBR CHASE BRAVSKI | 0.2 nm | 1.1 kn |
| ARBR CHASE DELTA | 0.2 nm | 4.6 kn |
| NICOLA Z. | 0.6 nm | 7.4 kn |
| TOURIST FERRY BOAT TERZO | 1.5 nm | 9.1 kn |
| LUCIA MADRE | 2.9 nm | 1.1 kn |
| TT SUNRAYS | 3 nm | 5.0 kn |
| MACAIVA | 3.1 nm | 12.0 kn |
| TT OPUS | 3.3 nm | 20.7 kn |
| KASPER RESCUE | 3.6 nm | 3.2 kn |
| BLACKBIRD | 3.7 nm | 0.8 kn |
| PATRICIA | 4 nm | 2.4 kn |
| CELEBRITY ASCENT 08 | 4.7 nm | 1.8 kn |
| ARCACELESTE | 4.8 nm | 2.8 kn |
| SAR 831581990 | 4.8 nm | 14.1 kn |
| ISOLA DI CAPRI | 4.9 nm | 7.7 kn |
| GNV SIRIO | 5.1 nm | 21.4 kn |
| LA SORRENTINA | 5.1 nm | 8.1 kn |
| UPBOAT | 5.2 nm | 7.4 kn |
| CIRO PADRE | 5.3 nm | 9.6 kn |
| NUOVA GIOIOSA | 5.4 nm | 3.0 kn |
| NEREIDE | 5.5 nm | 1.2 kn |
| HOSANGER | 5.6 nm | 13.1 kn |
| MARIAHPRINCESSIII | 5.6 nm | 7.9 kn |
| PORTOSALVO | 5.6 nm | 2.8 kn |
| GALLUZZO | 5.6 nm | 3.6 kn |
| PATRIZIA | 5.7 nm | 12.9 kn |
| MSC LE HAVRE | 5.7 nm | 2.8 kn |
| TARENTUM | 5.8 nm | 2.8 kn |
| MMIRIA | 6.1 nm | 6.0 kn |
| JENKA | 6.3 nm | 4.6 kn |
| FUNAMBOLO | 6.3 nm | 5.1 kn |
| JAN | 6.7 nm | 12.6 kn |
| CAPRI JET | 6.9 nm | 26.7 kn |
| SAR 32098 | 7.3 nm | 26.0 kn |
| KARIBU | 7.9 nm | 6.0 kn |
| ISCHIAMAR | 8.5 nm | 13.4 kn |
| LEUVIAH | 8.9 nm | 4.6 kn |
| SNAV ALCIONE | 9.1 nm | 27.9 kn |
| SUPERV | 9.2 nm | 23.0 kn |
| CITTA DI FORIO | 9.5 nm | 21.7 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Bagnoli