๐ฎ๐ท Iran ยท 36.7894, 53.9436
Vessels anywhere in the world reporting Bandar Gaz as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| PARS KHAZAR 1 | 223.7 nm |
| DELTA | 478.7 nm |
| RASTEGAR 1 | 480.2 nm |
| M J K | 522 nm |
| OSTORH | 538.7 nm |
| TERMEH | 560.5 nm |
| BAHAREH GENAVEH | 589.5 nm |
| GHADIR 3 | 590.4 nm |
| ATEELA 2 | 590.5 nm |
| GOHAR DARYA I | 590.6 nm |
| HEDJAZ 66 | 593.2 nm |
| QESHM PISHRO | 593.9 nm |
| PARDIS KISH 59 | 594.5 nm |
| DELRUBA | 597.6 nm |
| KIHAN PISHRO | 599.4 nm |
| SARALLAH | 616.5 nm |
| SHAHIN SALAKH 3 | 617.6 nm |
| MARLIN | 619.5 nm |
| PASARGAD 14 | 643.4 nm |
| Unknown vessel | 675.3 nm |
| FATEH | 693.4 nm |
| ATOSA 03 | 694.9 nm |
| SHAHIN 4 | 695.3 nm |
| MOSHTARI 10 | 697 nm |
| SAHEL SOURO | 732.6 nm |
| GMB 3 | 1221.8 nm |
| PERSEUS I | 1581.6 nm |
| Unknown vessel | 1653.1 nm |
| HENGAM | 2081.8 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
No stopped vessels in the area right now.
Open the map at this port for real-time movement and vessel detail.
Open live map at Bandar Gaz