๐ฎ๐ณ India ยท 20.8222, 86.9507
Vessels anywhere in the world reporting Dhamra as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| BASIC FORTUNE | 28.5 nm |
| SCHUMI 11 | 35.8 nm |
| CELINA | 35.9 nm |
| PAC AGENA | 257.3 nm |
| SYMI | 829.2 nm |
| CAPE SUNRISE | 868.6 nm |
| PAS BLUE WAVE | 869.3 nm |
| SAFESEA SINDOOR | 950.3 nm |
| JY OCEAN | 1462.9 nm |
| GCL TAPI | 1520.4 nm |
| EASTERN QUINCE | 1718.1 nm |
| NEW EXPLORER | 1836.4 nm |
| SENTINEL | 3792.9 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| MAGIC PERSEUS | 1.1 nm | 0.0 kn |
| ORLANDO 1 | 9.2 nm | 0.2 kn |
| MING LONG | 9.6 nm | 0.1 kn |
| GAS ARES | 10 nm | 0.0 kn |
| MIURA | 10.1 nm | 0.0 kn |
| GAS CHALLENGER | 10.5 nm | 0.2 kn |
| SCHUMI 8 | 10.6 nm | 0.0 kn |
| SENNA 9 | 10.9 nm | 0.4 kn |
| SHAHRIAR JAHAN | 12.4 nm | 0.0 kn |
| SCHUMI 2 | 12.8 nm | 0.3 kn |
| ENGIADINA | 12.9 nm | 0.1 kn |
| SAKIZAYA XCEL | 13.8 nm | 0.0 kn |
| PORTLAND | 17.9 nm | 0.1 kn |
| Vessel | Distance | Speed |
|---|---|---|
| FUTURE ACE | 10.4 nm | 1.3 kn |
| SHANTI SAGAR 18 | 11.4 nm | 1.2 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Dhamra