๐ฎ๐ณ India ยท 22.5563, 88.3050
Vessels anywhere in the world reporting Kolkata as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ANJANI | 23.6 nm |
| WIEBKE SCHEPERS | 24.5 nm |
| HONG JIA 17 | 25.1 nm |
| UDDIPON EXPRESS | 45.1 nm |
| IMKE SCHEPERS | 175.4 nm |
| LAN HAI ZHI YUAN | 258 nm |
| HONG JIA 21 | 484.9 nm |
| MTT LIMBANG | 639.2 nm |
| V381T | 726.7 nm |
| J561 | 728.8 nm |
| KOTA DAHLIA | 909.3 nm |
| QI XIA SHAN | 1054.7 nm |
| MSC DHANTIA F | 1079.3 nm |
| YANG GUANG | 1145.8 nm |
| KOTA DUTA | 1323.9 nm |
| MTT SAMALAJU | 1363.7 nm |
| TONG YANG XU RUI | 1422.1 nm |
| SOL PURPOSE | 1434.8 nm |
| JONGLEUG | 2245.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| MTT LABUAN | 0.7 nm | 0.0 kn |
| XIN LIAN CHANG | 0.8 nm | 0.0 kn |
| NAWATA BHUM | 0.9 nm | 0.0 kn |
| SOL FORTUNE | 0.9 nm | 0.1 kn |
| SINAR PANGKALAN SUSU | 1 nm | 0.0 kn |
| PIRA BHUM | 1.6 nm | 0.0 kn |
| M.VJAL SAMRIDDHI | 3 nm | 0.0 kn |
| DCI DREDGE XIV | 18 nm | 0.1 kn |
| Vessel | Distance | Speed |
|---|---|---|
| SINAR PENIDA | 4.3 nm | 10.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Kolkata