๐ฎ๐ช Ireland ยท 52.2551, -6.3377
Vessels anywhere in the world reporting Rosslare as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ATHENA SEAWAYS | 101.4 nm |
| FINNWAVE | 118.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| COTENTIN | 0.1 nm | 0.0 kn |
| VTS 992501057 | 0.9 nm | 0.0 kn |
| SPLAUGH | 2.4 nm | 0.0 kn |
| LUCIFER | 5 nm | 0.0 kn |
| TUSKAR LIGHTHOUSE | 5.7 nm | 0.0 kn |
| NORTH LONG | 6.5 nm | 0.0 kn |
| CAILIN DEISE | 6.8 nm | 0.0 kn |
| BARRELS | 7 nm | 0.0 kn |
| Rosslare | 9 nm | 0.0 kn |
| LIDA SUZANNA | 10.5 nm | 0.0 kn |
| MARY CATHERINE WD7 | 10.5 nm | 0.0 kn |
| MARY J | 10.5 nm | 0.0 kn |
| LIA JAN WD63 | 10.5 nm | 0.0 kn |
| JIMMY | 10.5 nm | 0.0 kn |
| SAINT JOSSE | 10.5 nm | 0.0 kn |
| RATATOUILLE | 10.5 nm | 0.0 kn |
| SUAIMHNEAS | 10.5 nm | 0.0 kn |
| SEAS THE DAY | 10.5 nm | 0.1 kn |
| CHRISTINE | 10.5 nm | 0.0 kn |
| BORE ROCKS | 11.6 nm | 0.0 kn |
| SOUTHEAST BLACKWATER | 12.6 nm | 0.0 kn |
| RUSK NO.1 | 14.2 nm | 0.0 kn |
| CONINGBEG | 16.5 nm | 0.0 kn |
| RED BANK | 16.7 nm | 0.0 kn |
| NORTH BLACKWATER | 18.2 nm | 0.0 kn |
| CAHORE IRB | 19.4 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| ATARAXIA OF TROON | 7 nm | 5.5 kn |
| MALIERE | 7.9 nm | 6.8 kn |
| Unknown vessel | 8.6 nm | 8.2 kn |
| RNLI LIFEBOAT 16 18 | 9.7 nm | 5.6 kn |
| CASTLE LIGHTS | 10.1 nm | 0.8 kn |
| SWIFT | 10.6 nm | 7.8 kn |
| EILIDH C | 10.6 nm | 6.1 kn |
| BUMBALASH | 12.4 nm | 22.1 kn |
| CALLIPYGE | 13.7 nm | 4.6 kn |
| OFFLINE | 14.3 nm | 6.5 kn |
| ARKLOW CLIFF | 16.9 nm | 12.2 kn |
| RNLI LIFEBOAT D 881 | 18.3 nm | 6.8 kn |
| CORALWATER | 19 nm | 5.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Rosslare