๐ฎ๐ฉ Indonesia ยท -0.6318, 127.4792
Vessels anywhere in the world reporting Labuha as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| KMP BAHTERAMAS | 354 nm |
| MEGA POWER 26 | 1318.8 nm |
| KARYA PACIFIC 2220 | 1324.7 nm |
| CITRA 57 | 1344.7 nm |
| LEO POWER 2221 | 1358.3 nm |
| KARYA PACIFIC 2239 | 1366.3 nm |
| JOHAN JAYA 156 | 1367.3 nm |
| PATRIA ANDROMEDA I | 1368.8 nm |
| PREMIER BAHARI | 1379.2 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
No stopped vessels in the area right now.
Open the map at this port for real-time movement and vessel detail.
Open live map at Labuha