๐ฎ๐ฉ Indonesia ยท -7.1653, 112.6620
Vessels anywhere in the world reporting Gresik as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| CARAKA JAYA NIAGA III 11 | 20.1 nm |
| JOAQUINO ELIEZER | 20.2 nm |
| NIMAOME EMRAN | 20.6 nm |
| SYABIL EMRAN | 21.1 nm |
| EDESSAIKOS | 21.6 nm |
| VOYAGER EXPLORER | 24 nm |
| SEROJA XIII | 25.7 nm |
| SEROJA IV | 40.6 nm |
| MAX 08 | 80.3 nm |
| ARKAREGA | 118.5 nm |
| SUPRA PASHA | 358.3 nm |
| BOW PALLADIUM | 377 nm |
| CAHAYA SAMUDRA XII | 398 nm |
| MTCAHAYA SAMUDERA 12 | 398.3 nm |
| DRAKO TAWANG 2201 | 441.2 nm |
| SEROJA XV | 465.7 nm |
| LUMOSO SETIA | 575.5 nm |
| BMS 010 | 635.9 nm |
| CORVUS | 664.3 nm |
| HAILEY PRINCESS | 672 nm |
| EAGLE ASIA 07 | 714.4 nm |
| FUHAI | 908 nm |
| BINTANG MUTIARA XXXIX | 1014.6 nm |
| PU SHENG 6 | 1164.9 nm |
| DOLPHIN GLORY | 1330.8 nm |
| SUN PLENTY | 2052.8 nm |
| HYDE PARK | 2237.9 nm |
| BELSAKURA | 7044.2 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
Open the map at this port for real-time movement and vessel detail.
Open live map at Gresik