๐ฌ๐พ Guyana ยท 6.2376, -57.5242
Vessels anywhere in the world reporting New Amsterdam as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| PIURA PACIFIC | 2074.3 nm |
| GLORIA | 3777.5 nm |
| RES NOVA | 4049.5 nm |
| ENJOY LIFE | 4052.1 nm |
| CARPE AURORAM | 4069.5 nm |
| TOENDRA | 4069.5 nm |
| VIKING ALRUNA | 4070.7 nm |
| AMAVENITA | 4070.9 nm |
| ASOPUS | 4076.4 nm |
| EN AVANT | 4079.2 nm |
| SOMTRANS XXVIII | 4080 nm |
| CURACAO | 4081 nm |
| INVICTUS | 4082.5 nm |
| MANOUK III | 4082.7 nm |
| SMIT WAALHAVEN 3 | 4085.8 nm |
| SPONTAAN | 4087.3 nm |
| ALPHATRON | 4089.1 nm |
| BIRJO | 4091 nm |
| BROEDERTROUW XIV | 4091.1 nm |
| MONDIAL | 4091.2 nm |
| AMETHIST | 4092.4 nm |
| AMSTEL JADE | 4093.4 nm |
| DE ZES | 4096.9 nm |
| RPG OSLO | 4097.9 nm |
| AVERY | 4098.1 nm |
| SENSATION | 4106.3 nm |
| LIVERPOOL | 4106.3 nm |
| JEANINE | 4106.3 nm |
| BLUE INGE | 4106.3 nm |
| ANTONIE C | 4106.4 nm |
| GOLDEN OLIVE | 4106.5 nm |
| HAVANA | 4106.5 nm |
| SERVUS | 4106.5 nm |
| POSEIDON | 4106.5 nm |
| FAUNA | 4106.5 nm |
| AQUASHIP | 4106.5 nm |
| RIJNVALLEI | 4106.5 nm |
| LORENTZ | 4106.5 nm |
| EXCELLENCE | 4106.5 nm |
| VICTORY | 4106.5 nm |
| OTHELLO | 4106.6 nm |
| DINTEL | 4107.1 nm |
| ARNE | 4107.2 nm |
| ADHEMAR DE SAINT VENANT | 4107.2 nm |
| KP8 | 4107.2 nm |
| EDZARD SCHULTE | 4107.2 nm |
| FICHITA | 4107.5 nm |
| TRADEWINDS | 4107.5 nm |
| STRIJDER | 4107.6 nm |
| BURMESTER 100 | 4107.9 nm |
| CHARLOTTE | 4107.9 nm |
| TOM BURMESTER | 4107.9 nm |
| GEORGIA | 4108 nm |
| KP21 | 4108 nm |
| CARITAS | 4108 nm |
| PRINSES | 4108.1 nm |
| SAILING PEARL | 4108.1 nm |
| DORTSMAN | 4108.1 nm |
| NEO ORBIS | 4108.5 nm |
| PA3 TRITON | 4108.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
No stopped vessels in the area right now.
Open the map at this port for real-time movement and vessel detail.
Open live map at New Amsterdam