๐ฌ๐ผ Guinea-Bissau ยท 11.8560, -15.5770
Vessels anywhere in the world reporting Bissau as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| RELEIXO | 116.7 nm |
| BOHWA TSINGTAO | 142.1 nm |
| UNICORN OL | 546.6 nm |
| ABDULLAH M | 4706.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| DJILOR | 0.1 nm | 0.1 kn |
| MSC CLAUDIA | 0.1 nm | 0.0 kn |
| HAGRID | 0.2 nm | 0.0 kn |
| FAYAKO | 0.5 nm | 0.0 kn |
| YUANYU21 | 1.1 nm | 0.0 kn |
| BWEK MADAGASCAR | 1.2 nm | 0.0 kn |
| IB ATLANTIC | 1.3 nm | 0.1 kn |
| YI HUI REN HAI | 2.1 nm | 0.0 kn |
| DIOGUE | 4.4 nm | 0.1 kn |
| ZHOUYULENG7 | 5.4 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| HOANG ANH 18 | 1.1 nm | 5.3 kn |
| BIJAGOS I | 7.2 nm | 8.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Bissau