๐ฌ๐ต Guadeloupe ยท 16.4148, -61.5326
Vessels anywhere in the world reporting Port Louis as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| HANG JUN 3011 | 1526.6 nm |
| JOHN RUSSELL | 1805.9 nm |
| MARY M. MILLER | 1829.6 nm |
| NICHOLAS VETO | 1885.6 nm |
| MEAGAN A | 1887.5 nm |
| MISS ISABELLA | 1892.6 nm |
| EUGENIE P JONES | 1996.3 nm |
| DAVID J BANGERT | 2008.1 nm |
| EXPLORER | 2008.3 nm |
| PRAIRIE HARVEST | 2009.7 nm |
| LOUISIANA BELLE | 2009.9 nm |
| PATRICIA LYNN | 2027 nm |
| SAMBA LAOBE FALL | 2548 nm |
| MORNING CLAIRE | 3060.1 nm |
| SULTAN | 3714.9 nm |
| MINERVA | 3850.9 nm |
| FENG HE HAI | 4695.6 nm |
| FAITHFUL STAR | 5548 nm |
| THEODOROS P | 5555 nm |
| LILAS CALM | 5979.4 nm |
| FRIO OCEANIC | 6377.3 nm |
| YANGZE 31 | 6698.3 nm |
| GH PAPAGAYO | 6714 nm |
| MSC BANJUL IV | 6929.6 nm |
| STOLT ALM | 7071.9 nm |
| WASP | 7128.1 nm |
| MARSA NEPTUNE | 7242.9 nm |
| VALOR | 7338.4 nm |
| XIN LIAN YANG | 7338.8 nm |
| ULTRA MAPUTO | 7339.2 nm |
| RHINE | 7339.3 nm |
| TAREEF 1 | 7341 nm |
| BARAKAH 1 | 7341.1 nm |
| MURRAY EXPRESS | 7341.3 nm |
| LSS SUCCESS | 7341.7 nm |
| DALE | 7341.9 nm |
| CMA CGM AQABA | 7342.6 nm |
| KLONDYKE 139 | 7342.6 nm |
| ELISE | 7342.6 nm |
| IZAR ARGIA | 7343 nm |
| CHINA PRIDE | 7362.1 nm |
| LIWA MAX | 7368.4 nm |
| WONTANARA | 7955.4 nm |
| MABISEL EMMANUELLAVI | 9427.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| MISS JULIE | 10.4 nm | 0.0 kn |
| MISS OUTRE MER | 10.5 nm | 0.1 kn |
| PERLE EXPRESS | 10.5 nm | 0.0 kn |
| TOPAZE EXPRESS | 10.5 nm | 0.0 kn |
| CALYPSO ONE | 10.6 nm | 0.0 kn |
| POINTE TALI | 10.8 nm | 0.0 kn |
| POINTE VIGIE 2 | 10.8 nm | 0.0 kn |
| PILOT BOAT 115 | 10.8 nm | 0.3 kn |
| LAN BAO HAI | 10.8 nm | 0.0 kn |
| POINTE JARRY | 10.8 nm | 0.0 kn |
| OURSON | 10.9 nm | 0.3 kn |
| TRANSUD | 10.9 nm | 0.0 kn |
| CMA CGM KHAO SOK | 11.1 nm | 0.0 kn |
| BARRINGTON ISLAND | 11.2 nm | 0.0 kn |
| PIROPO I | 11.3 nm | 0.0 kn |
| CAP | 11.4 nm | 0.1 kn |
| MAGLICA | 11.5 nm | 0.0 kn |
| SNS 12 06 GABARINE | 11.5 nm | 0.0 kn |
| CHIFOUMI | 11.6 nm | 0.0 kn |
| LORRAINE III | 11.6 nm | 0.0 kn |
| ELSE | 11.6 nm | 0.0 kn |
| ELIOS | 11.6 nm | 0.1 kn |
| MYST | 11.6 nm | 0.0 kn |
| ALAIA | 11.6 nm | 0.0 kn |
| IBIZA | 11.6 nm | 0.0 kn |
| SIRIUS | 11.6 nm | 0.0 kn |
| ALLAMANDA | 11.6 nm | 0.0 kn |
| LUNA ROSSA | 11.6 nm | 0.0 kn |
| CORTO | 11.7 nm | 0.0 kn |
| SEDNA | 11.7 nm | 0.0 kn |
| WHY NOT 3 | 11.7 nm | 0.0 kn |
| KARUKERA | 11.7 nm | 0.0 kn |
| PROVIDENCE | 11.7 nm | 0.0 kn |
| STRIKE ALTERSAIL | 11.7 nm | 0.0 kn |
| LA ROSE DES VENTS II | 11.7 nm | 0.0 kn |
| LA JAVANAISE | 11.7 nm | 0.0 kn |
| KAZANOU | 11.7 nm | 0.0 kn |
| CARGO CULTE | 11.7 nm | 0.2 kn |
| PAPILLON | 11.8 nm | 0.0 kn |
| SOLO SAILOR TEIMANA | 11.8 nm | 0.0 kn |
| KARANBOL | 11.8 nm | 0.0 kn |
| YAPUKA | 11.8 nm | 0.2 kn |
| LA MEDUSE | 11.8 nm | 0.3 kn |
| TOPAZE | 11.8 nm | 0.0 kn |
| TURQUOISE | 11.8 nm | 0.0 kn |
| MARACUJA | 11.8 nm | 0.0 kn |
| UBC SANTA MARTA | 12.6 nm | 0.0 kn |
| UBC BARI | 12.8 nm | 0.1 kn |
| LE GRAND VESIGUE | 12.9 nm | 0.5 kn |
| VTS 3475010 | 14.1 nm | 0.0 kn |
| MAYELU | 16.5 nm | 0.1 kn |
| NOMAD | 16.5 nm | 0.2 kn |
| PERLE NOIRE GP | 18.1 nm | 0.0 kn |
| LILY BLUE | 18.5 nm | 0.2 kn |
| Vessel | Distance | Speed |
|---|---|---|
| UNAVAILABLE | 8 nm | 0.6 kn |
| EYWA | 9.6 nm | 3.5 kn |
| MAZRA | 9.7 nm | 6.1 kn |
| MONTEBELLO | 11.6 nm | 0.8 kn |
| ORCA | 11.7 nm | 10.5 kn |
| SHOTGUN ALTERSAIL | 11.7 nm | 0.6 kn |
| PILOTINE 105 | 12.2 nm | 15.1 kn |
| LOUTIG | 13.7 nm | 4.4 kn |
| PILOTINE 101 | 14.5 nm | 13.8 kn |
| KIRIKOU | 16.6 nm | 4.4 kn |
| DREAMLINK | 16.8 nm | 2.7 kn |
| CMA CGM EXEMPLARITY | 18.3 nm | 12.1 kn |
| RAPHAEL 1 | 18.7 nm | 4.4 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Port Louis