๐ฌ๐ง United Kingdom ยท 51.7836, -2.3507
Vessels anywhere in the world reporting Gloucester-Sharpness as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ADVENTURE | 2736.2 nm |
| NOAA GLORIA MICHELLE | 2774.8 nm |
| BLACK HAWK | 2827.1 nm |
| TIDEWATER | 3125.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| TUDOR TAMAR | 0.3 nm | 0.0 kn |
| EMS LAKE | 5.9 nm | 0.0 kn |
| EEMS DART | 6 nm | 0.0 kn |
| SEA ESTHER | 7.2 nm | 0.0 kn |
| EVA | 7.3 nm | 0.0 kn |
| DARK STAR | 7.3 nm | 0.0 kn |
| AVON GRACE | 7.4 nm | 0.0 kn |
| CYANNE 99 | 7.4 nm | 0.1 kn |
| VTS 2320777 | 15.1 nm | 0.0 kn |
| SARA LIFEBOAT 1 | 15.1 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Gloucester-Sharpness