๐ฌ๐ง United Kingdom ยท 57.8932, -5.1550
Vessels anywhere in the world reporting Ullapool as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| GRACEFUL UL209 | 33.6 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| FLYING DUTCHMAN | 0.1 nm | 0.0 kn |
| VENTURE UL134 | 0.1 nm | 0.0 kn |
| LAZY DAYS | 0.2 nm | 0.1 kn |
| VISTA TB#7 | 0.2 nm | 0.0 kn |
| SHEARWATER | 0.2 nm | 0.0 kn |
| DOVER PIONEER | 0.2 nm | 0.4 kn |
| MOLLYMAWK | 0.3 nm | 0.0 kn |
| SPIRIT OF MYSTERY | 1.5 nm | 0.0 kn |
| BRADAN NA MARA | 3.4 nm | 0.0 kn |
| RNLI LIFEBOAT 17 40 | 15.5 nm | 0.0 kn |
| GUIDING STAR UL92 | 15.5 nm | 0.0 kn |
| LOCH INCHARD III | 15.6 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| VISTA TB#8 | 0.1 nm | 2.0 kn |
| VISTA TB #5 | 0.4 nm | 0.8 kn |
| VISTA TB#6 | 0.4 nm | 4.6 kn |
| LOCH SEAFORTH | 11.7 nm | 18.6 kn |
| GUIDING LIGHT UL29 | 15.4 nm | 2.5 kn |
| JULIE ANN | 15.6 nm | 9.3 kn |
| PROVIDER II BM422 | 17.5 nm | 6.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Ullapool