๐ฌ๐ง United Kingdom ยท 58.8318, -2.9612
Vessels anywhere in the world reporting St Margaret's Hope as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SUN ORCHID | 5438.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| PENTALINA | 0 nm | 0.0 kn |
| FLOTTA GRINDS BUOY | 1.9 nm | 0.0 kn |
| NEVI SKERRY | 2.7 nm | 0.0 kn |
| SANDOYNE LASS | 4.6 nm | 0.1 kn |
| SAFE CALEDONIA | 5 nm | 0.1 kn |
| GRAEMSAY LASS | 5.4 nm | 0.0 kn |
| SWITHA LASS | 5.4 nm | 0.0 kn |
| HERSTON LASS | 5.4 nm | 0.0 kn |
| MR JOHN VII | 5.4 nm | 0.0 kn |
| INTER CALEDONIA | 5.9 nm | 0.1 kn |
| LADY JEAN | 6.6 nm | 0.2 kn |
| WESTERN ISLES | 6.8 nm | 0.0 kn |
| SOUTHERN CROSS | 7.2 nm | 0.1 kn |
| JOHN RAE | 7.5 nm | 0.0 kn |
| LAURENCE KNIGHT | 7.5 nm | 0.0 kn |
| NAOMI JENNIFER | 7.5 nm | 0.1 kn |
| THOR OF SCAPA | 7.5 nm | 0.0 kn |
| FREYJA OF SCAPA | 7.5 nm | 0.0 kn |
| HOY HEAD | 7.8 nm | 0.0 kn |
| RNLI LIFEBOAT 16 05 | 7.8 nm | 0.0 kn |
| PENTLAND SKERRIES LIGHTHOUSE | 8.6 nm | 0.0 kn |
| EDAY SOUND | 8.6 nm | 0.0 kn |
| CAROL ANNE | 8.6 nm | 0.0 kn |
| O2 TIDAL TURBINE | 8.6 nm | 0.0 kn |
| RNLI LIFEBOAT 17 13 | 9.2 nm | 0.0 kn |
| REWARD K55 | 9.2 nm | 0.0 kn |
| SCAPA PIONEER | 9.2 nm | 0.0 kn |
| SCAPA PATHFINDER | 9.2 nm | 0.0 kn |
| ELLA MAY | 9.3 nm | 0.0 kn |
| VARAGEN | 9.3 nm | 0.0 kn |
| MAUY | 9.3 nm | 0.1 kn |
| SULA | 9.3 nm | 0.1 kn |
| EARL THORFINN | 9.3 nm | 0.0 kn |
| SPRUCE | 9.3 nm | 0.0 kn |
| EARL SIGURD | 9.3 nm | 0.0 kn |
| ISLANDER | 9.3 nm | 0.0 kn |
| TAEPING | 9.3 nm | 0.1 kn |
| GIGHA | 9.3 nm | 0.1 kn |
| RED HERON | 9.3 nm | 0.0 kn |
| NORDIC SEA | 9.4 nm | 0.0 kn |
| TOPLANDER | 9.4 nm | 0.0 kn |
| EYNHALLOW | 9.4 nm | 0.0 kn |
| VEERA IV | 9.4 nm | 0.0 kn |
| VITAL SPARK | 9.4 nm | 0.0 kn |
| MR TOAD | 9.4 nm | 0.0 kn |
| AQUA SOLUNDOY | 9.4 nm | 0.0 kn |
| OCEAN APOLLO | 9.4 nm | 0.0 kn |
| HELEN RICE | 9.4 nm | 0.0 kn |
| LOGAN L | 9.4 nm | 0.0 kn |
| MAVERICK | 9.4 nm | 0.1 kn |
| STROMA LIGHTHOUSE | 9.5 nm | 0.0 kn |
| WIDEFORD | 9.6 nm | 0.0 kn |
| RB 1 LE LAPEROUSE | 9.8 nm | 0.4 kn |
| SEA CHELLE | 10.1 nm | 0.0 kn |
| ODIN OF SCAPA | 10.1 nm | 0.0 kn |
| C ODYSSEY | 10.1 nm | 0.0 kn |
| C FORCE | 10.1 nm | 0.0 kn |
| BURRA SOUND | 10.2 nm | 0.0 kn |
| LAXIGAR LASS | 10.2 nm | 0.1 kn |
| MEYGEN SOUTH | 11.8 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| WHA TAING | 0.7 nm | 2.5 kn |
| LANGA | 6 nm | 6.0 kn |
| HUSKYAN | 6 nm | 2.2 kn |
| ANDAXI | 6.3 nm | 2.5 kn |
| EMERALD | 8.4 nm | 6.8 kn |
| MOLA | 9 nm | 6.0 kn |
| HATTIE MAE | 9.4 nm | 3.9 kn |
| NORTHERLY VENTURE | 10.4 nm | 15.3 kn |
| THORSVOE | 11.7 nm | 10.3 kn |
| USKMOOR | 12.2 nm | 9.5 kn |
| LEAH G | 12.5 nm | 7.0 kn |
| ENBARR | 13.1 nm | 18.3 kn |
| EMMA | 13.8 nm | 9.6 kn |
| ARELIA | 14.3 nm | 9.5 kn |
| ALBICORE | 14.3 nm | 11.7 kn |
| ANYWHERE IS | 14.6 nm | 6.4 kn |
| LLAMEDOS | 18.4 nm | 9.8 kn |
| SHAPINSAY | 18.5 nm | 9.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at St Margaret's Hope