๐ฌ๐ง United Kingdom ยท 58.8009, -3.2061
Vessels anywhere in the world reporting Longhope as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| HOY HEAD | 0 nm | 0.0 kn |
| RNLI LIFEBOAT 16 05 | 0 nm | 0.0 kn |
| GRAEMSAY LASS | 3 nm | 0.0 kn |
| SWITHA LASS | 3 nm | 0.0 kn |
| HERSTON LASS | 3.1 nm | 0.0 kn |
| MR JOHN VII | 3.1 nm | 0.0 kn |
| LADY JEAN | 4.4 nm | 0.2 kn |
| ELLA MAY | 5.6 nm | 0.0 kn |
| NEVI SKERRY | 5.7 nm | 0.0 kn |
| BURRA SOUND | 6.2 nm | 0.0 kn |
| LAXIGAR LASS | 6.3 nm | 0.1 kn |
| WESTERN ISLES | 6.6 nm | 0.0 kn |
| FLOTTA GRINDS BUOY | 6.7 nm | 0.0 kn |
| STROMA LIGHTHOUSE | 6.9 nm | 0.0 kn |
| INTER CALEDONIA | 6.9 nm | 0.1 kn |
| EDAY SOUND | 7 nm | 0.0 kn |
| CAROL ANNE | 7 nm | 0.0 kn |
| PENTALINA | 7.8 nm | 0.0 kn |
| VIRTUAL ATON TEST 4 | 8.3 nm | 0.0 kn |
| MEYGEN SOUTH | 8.9 nm | 0.0 kn |
| BARR ROCK BUOY | 8.9 nm | 0.0 kn |
| SOUTHERN CROSS | 9.1 nm | 0.1 kn |
| ATONTEST49 | 9.2 nm | 0.0 kn |
| DUNNET HEAD LIGHTHOUSE | 9.4 nm | 0.0 kn |
| VTS 2320712 | 9.4 nm | 0.0 kn |
| VIRTUAL ATON TEST 5 | 9.5 nm | 0.0 kn |
| SAFE CALEDONIA | 9.6 nm | 0.1 kn |
| MARSALI | 10 nm | 0.0 kn |
| FAIR ISLE | 10 nm | 0.0 kn |
| GLEN SHIEL | 10.1 nm | 0.0 kn |
| MEGAN M | 10.1 nm | 0.0 kn |
| KARIN | 10.1 nm | 0.0 kn |
| ISLAND JUNIOR | 10.1 nm | 0.0 kn |
| GRAEMSAY | 10.1 nm | 0.0 kn |
| HAMNAVOE | 10.1 nm | 0.0 kn |
| SANDOYNE LASS | 10.2 nm | 0.1 kn |
| COMET BF430 | 10.2 nm | 0.0 kn |
| GREEN STORM | 10.2 nm | 0.0 kn |
| INVINCIBLE | 10.2 nm | 0.0 kn |
| ISLAND WILDCAT | 10.2 nm | 0.0 kn |
| PENTLAND SKERRIES LIGHTHOUSE | 11 nm | 0.0 kn |
| ATONTEST48 | 11.8 nm | 0.0 kn |
| LAURENCE KNIGHT | 11.8 nm | 0.0 kn |
| NAOMI JENNIFER | 11.8 nm | 0.1 kn |
| THOR OF SCAPA | 11.8 nm | 0.0 kn |
| FREYJA OF SCAPA | 11.8 nm | 0.0 kn |
| JOHN RAE | 11.9 nm | 0.0 kn |
| ATONTEST47 | 12.5 nm | 0.0 kn |
| WIDEFORD | 12.5 nm | 0.0 kn |
| RNLI LIFEBOAT 17 13 | 13.5 nm | 0.0 kn |
| REWARD K55 | 13.5 nm | 0.0 kn |
| SCAPA PIONEER | 13.5 nm | 0.0 kn |
| SCAPA PATHFINDER | 13.5 nm | 0.0 kn |
| VARAGEN | 13.5 nm | 0.0 kn |
| MAUY | 13.5 nm | 0.1 kn |
| SULA | 13.5 nm | 0.1 kn |
| EARL THORFINN | 13.5 nm | 0.0 kn |
| EARL SIGURD | 13.5 nm | 0.0 kn |
| NORDIC SEA | 13.5 nm | 0.0 kn |
| TOPLANDER | 13.5 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| ANDAXI | 4.9 nm | 2.5 kn |
| EMERALD | 5 nm | 6.8 kn |
| WHA TAING | 7.2 nm | 2.5 kn |
| LANGA | 8.3 nm | 6.0 kn |
| ENBARR | 9.3 nm | 18.3 kn |
| LEAH G | 9.5 nm | 7.0 kn |
| HUSKYAN | 10.4 nm | 2.2 kn |
| ARELIA | 10.4 nm | 9.5 kn |
| HATTIE MAE | 13.6 nm | 3.9 kn |
| NORTHERLY VENTURE | 14.5 nm | 15.3 kn |
| USKMOOR | 15.3 nm | 9.5 kn |
| THORSVOE | 16.2 nm | 10.3 kn |
| MOLA | 16.3 nm | 6.0 kn |
| EMMA | 17.5 nm | 9.6 kn |
| ANYWHERE IS | 18.3 nm | 6.4 kn |
| ALBICORE | 18.4 nm | 11.7 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Longhope