๐ฌ๐ง United Kingdom ยท 58.8401, -3.1245
Vessels anywhere in the world reporting Flotta as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| FLOTTA LASS | 72.9 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| GRAEMSAY LASS | 0.4 nm | 0.0 kn |
| SWITHA LASS | 0.4 nm | 0.0 kn |
| HERSTON LASS | 0.4 nm | 0.0 kn |
| MR JOHN VII | 0.4 nm | 0.0 kn |
| LADY JEAN | 2.2 nm | 0.2 kn |
| NEVI SKERRY | 2.5 nm | 0.0 kn |
| HOY HEAD | 3.4 nm | 0.0 kn |
| RNLI LIFEBOAT 16 05 | 3.4 nm | 0.0 kn |
| FLOTTA GRINDS BUOY | 3.5 nm | 0.0 kn |
| INTER CALEDONIA | 3.7 nm | 0.1 kn |
| WESTERN ISLES | 3.8 nm | 0.0 kn |
| ELLA MAY | 4.7 nm | 0.0 kn |
| EDAY SOUND | 5 nm | 0.0 kn |
| CAROL ANNE | 5 nm | 0.0 kn |
| PENTALINA | 5.1 nm | 0.0 kn |
| BURRA SOUND | 5.5 nm | 0.0 kn |
| LAXIGAR LASS | 5.6 nm | 0.1 kn |
| SOUTHERN CROSS | 6 nm | 0.1 kn |
| SAFE CALEDONIA | 6.2 nm | 0.1 kn |
| SANDOYNE LASS | 6.7 nm | 0.1 kn |
| BARR ROCK BUOY | 7.9 nm | 0.0 kn |
| LAURENCE KNIGHT | 8.4 nm | 0.0 kn |
| NAOMI JENNIFER | 8.4 nm | 0.1 kn |
| THOR OF SCAPA | 8.4 nm | 0.0 kn |
| FREYJA OF SCAPA | 8.4 nm | 0.0 kn |
| JOHN RAE | 8.5 nm | 0.0 kn |
| STROMA LIGHTHOUSE | 8.7 nm | 0.0 kn |
| MARSALI | 9 nm | 0.0 kn |
| FAIR ISLE | 9 nm | 0.0 kn |
| GLEN SHIEL | 9.1 nm | 0.0 kn |
| MEGAN M | 9.1 nm | 0.0 kn |
| KARIN | 9.1 nm | 0.0 kn |
| ISLAND JUNIOR | 9.1 nm | 0.0 kn |
| GRAEMSAY | 9.1 nm | 0.0 kn |
| HAMNAVOE | 9.1 nm | 0.0 kn |
| COMET BF430 | 9.1 nm | 0.0 kn |
| GREEN STORM | 9.1 nm | 0.0 kn |
| INVINCIBLE | 9.1 nm | 0.0 kn |
| ISLAND WILDCAT | 9.2 nm | 0.0 kn |
| WIDEFORD | 9.4 nm | 0.0 kn |
| RNLI LIFEBOAT 17 13 | 10.1 nm | 0.0 kn |
| REWARD K55 | 10.1 nm | 0.0 kn |
| SCAPA PIONEER | 10.1 nm | 0.0 kn |
| SCAPA PATHFINDER | 10.1 nm | 0.0 kn |
| VARAGEN | 10.1 nm | 0.0 kn |
| MAUY | 10.2 nm | 0.1 kn |
| SULA | 10.2 nm | 0.1 kn |
| EARL THORFINN | 10.2 nm | 0.0 kn |
| SPRUCE | 10.2 nm | 0.0 kn |
| EARL SIGURD | 10.2 nm | 0.0 kn |
| ISLANDER | 10.2 nm | 0.0 kn |
| TAEPING | 10.2 nm | 0.1 kn |
| GIGHA | 10.2 nm | 0.1 kn |
| NORDIC SEA | 10.2 nm | 0.0 kn |
| TOPLANDER | 10.2 nm | 0.0 kn |
| EYNHALLOW | 10.2 nm | 0.0 kn |
| AQUA SOLUNDOY | 10.2 nm | 0.0 kn |
| OCEAN APOLLO | 10.2 nm | 0.0 kn |
| HELEN RICE | 10.2 nm | 0.0 kn |
| RED HERON | 10.3 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| ANDAXI | 2.3 nm | 2.5 kn |
| EMERALD | 3.8 nm | 6.8 kn |
| WHA TAING | 4.4 nm | 2.5 kn |
| LANGA | 5 nm | 6.0 kn |
| HUSKYAN | 6.9 nm | 2.2 kn |
| LEAH G | 8.5 nm | 7.0 kn |
| ENBARR | 8.8 nm | 18.3 kn |
| ARELIA | 9.9 nm | 9.5 kn |
| HATTIE MAE | 10.3 nm | 3.9 kn |
| NORTHERLY VENTURE | 11.2 nm | 15.3 kn |
| USKMOOR | 12.2 nm | 9.5 kn |
| THORSVOE | 12.9 nm | 10.3 kn |
| MOLA | 14.1 nm | 6.0 kn |
| EMMA | 14.3 nm | 9.6 kn |
| ALBICORE | 15.1 nm | 11.7 kn |
| ANYWHERE IS | 15.1 nm | 6.4 kn |
| LLAMEDOS | 18.7 nm | 9.8 kn |
| SHAPINSAY | 18.7 nm | 9.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Flotta