๐ฌ๐ง United Kingdom ยท 50.7575, -1.2927
Vessels anywhere in the world reporting Cowes as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| FLOATING BRIDGE # 6 | 0 nm | 0.0 kn |
| FARRA TUIREANN | 0.1 nm | 0.0 kn |
| SEACAT RELIANCE | 0.1 nm | 0.0 kn |
| SURVEY VESSEL 2 | 0.1 nm | 0.0 kn |
| OCEAN VALIANT | 0.1 nm | 0.0 kn |
| SOLENT CAT | 0.1 nm | 0.4 kn |
| ALI CAT OF COWES | 0.1 nm | 0.1 kn |
| WIGHT SCENE | 0.1 nm | 0.0 kn |
| UNKNOWN | 0.1 nm | 0.0 kn |
| SNOWBIRD | 0.1 nm | 0.0 kn |
| VARUNA | 0.1 nm | 0.0 kn |
| RED FALCON | 0.1 nm | 0.0 kn |
| PRECISION | 0.1 nm | 0.1 kn |
| STARLIGHT | 0.1 nm | 0.0 kn |
| HM 1 | 0.1 nm | 0.1 kn |
| UKSA PRIORY | 0.2 nm | 0.0 kn |
| SAPPHIRE | 0.2 nm | 0.1 kn |
| TIDELINE | 0.2 nm | 0.0 kn |
| SPEEDWELL OF CREMYLL | 0.2 nm | 0.0 kn |
| PURUS VECTOR | 0.2 nm | 0.2 kn |
| SPRING GOLD | 0.2 nm | 0.0 kn |
| MAID OF COWES | 0.2 nm | 0.0 kn |
| HST LOWESTOFT | 0.2 nm | 0.0 kn |
| DORIS | 0.2 nm | 0.0 kn |
| REBEL ANCHORMAN | 0.2 nm | 0.0 kn |
| STINGRAY | 0.2 nm | 0.0 kn |
| LUNA OF COWES | 0.2 nm | 0.0 kn |
| RIFLEMAN | 0.2 nm | 0.0 kn |
| TERRAPIN | 0.2 nm | 0.1 kn |
| REBEL | 0.2 nm | 0.1 kn |
| ODYSSEUS | 0.2 nm | 0.1 kn |
| TRICULETTE | 0.2 nm | 0.0 kn |
| FREESPIRIT | 0.2 nm | 0.5 kn |
| THUNDER SQUALL II | 0.2 nm | 0.0 kn |
| BAREFOOT | 0.2 nm | 0.0 kn |
| GEMINI | 0.2 nm | 0.0 kn |
| INSPIRATION OF BOSS | 0.2 nm | 0.0 kn |
| DONALD SEARLE | 0.2 nm | 0.0 kn |
| NOMAD 1 | 0.2 nm | 0.1 kn |
| PUFFIN | 0.2 nm | 0.0 kn |
| ELYSEA | 0.3 nm | 0.0 kn |
| SEPTEMBER GRACE | 0.3 nm | 0.0 kn |
| SEA DRAGON | 0.3 nm | 0.0 kn |
| BLUE ANGEL | 0.3 nm | 0.0 kn |
| DACELO | 0.3 nm | 0.0 kn |
| NEFERTARI | 0.3 nm | 0.0 kn |
| ALLURE | 0.3 nm | 0.1 kn |
| ARCTURUS | 0.3 nm | 0.0 kn |
| THISTLE | 0.3 nm | 0.0 kn |
| RUNNING WATER | 0.3 nm | 0.0 kn |
| HOT PURSUIT | 0.3 nm | 0.0 kn |
| INTEMPERANCE | 0.3 nm | 0.0 kn |
| SUKHA | 0.3 nm | 0.0 kn |
| AQUARIUS VENTURES | 0.3 nm | 0.0 kn |
| PROTEGE | 0.3 nm | 0.0 kn |
| KALOOKI | 0.3 nm | 0.0 kn |
| EMERALD STAR | 0.3 nm | 0.0 kn |
| OAR KNOT | 0.3 nm | 0.0 kn |
| SOLENT HERO | 0.3 nm | 0.0 kn |
| MENAI III | 0.3 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| COACH BOAT 2 | 0 nm | 5.0 kn |
| SOLO | 0.1 nm | 4.3 kn |
| YATROO | 0.1 nm | 0.6 kn |
| 2 ON BLUE | 0.2 nm | 5.8 kn |
| KALLISTE | 0.2 nm | 0.6 kn |
| MIJ | 0.2 nm | 4.5 kn |
| THUNDERBAULT | 0.3 nm | 1.2 kn |
| JOJO JELLYFISH | 0.3 nm | 2.2 kn |
| SUNSAIL ZEPHYR | 0.4 nm | 2.1 kn |
| SOLO | 0.5 nm | 3.2 kn |
| FLEUR | 0.5 nm | 3.8 kn |
| VOLPE | 0.6 nm | 6.7 kn |
| SHEBA | 0.6 nm | 3.7 kn |
| WIKTORIA 2 | 0.7 nm | 4.6 kn |
| TUPAC AMARU | 1.2 nm | 3.7 kn |
| BOGA | 1.3 nm | 4.5 kn |
| KATYA | 1.4 nm | 5.4 kn |
| TABA TOO | 1.4 nm | 4.5 kn |
| DAWN CHORUS | 1.5 nm | 3.5 kn |
| UNKNOWN | 1.6 nm | 7.0 kn |
| UNKNOWN | 1.6 nm | 1.3 kn |
| SCOUT USV | 1.7 nm | 3.2 kn |
| UNKNOWN | 1.7 nm | 4.6 kn |
| PURE CALM | 1.9 nm | 2.4 kn |
| UNKNOWN | 1.9 nm | 5.9 kn |
| EVE | 2 nm | 1.7 kn |
| CHEQUE MATE | 2 nm | 3.4 kn |
| GEMINI | 2.2 nm | 6.7 kn |
| UNKNOWN | 2.2 nm | 5.4 kn |
| WB43 | 2.3 nm | 8.7 kn |
| SQUIBBLE | 2.4 nm | 5.4 kn |
| SPEEDWELL CO710 | 2.4 nm | 5.0 kn |
| PHOENIX OF HAMBLE | 2.4 nm | 3.7 kn |
| UNKNOWN | 2.4 nm | 3.2 kn |
| WHITCHAMPION | 2.6 nm | 7.7 kn |
| OCEAN LIFE 1 | 2.8 nm | 3.8 kn |
| UNKNOWN | 2.8 nm | 4.0 kn |
| EXCALIBUR | 2.8 nm | 5.6 kn |
| JACKHANNA | 2.9 nm | 30.1 kn |
| IDLE SPIRIT | 3 nm | 5.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Cowes