๐ฌ๐ง United Kingdom ยท 56.9530, -7.4898
Vessels anywhere in the world reporting Castlebay as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ISLE OF LEWIS | 0.1 nm | 0.0 kn |
| LOCH ALAINN | 4.4 nm | 0.0 kn |
| MOWI SUPPORTER | 9.2 nm | 0.0 kn |
| MOWI FIGHTER | 13.3 nm | 0.0 kn |
| ARTHUR DOUGLAS | 13.4 nm | 0.0 kn |
| KATHRYN MATHESON | 13.4 nm | 0.0 kn |
| MAURSUND | 13.4 nm | 0.0 kn |
| KIERA FIONA | 13.4 nm | 0.0 kn |
| LORD OF THE ISLES | 13.4 nm | 0.0 kn |
| CALVAY LIGHTHOUSE | 13.7 nm | 0.0 kn |
| MACKENZIE ROCK BUOY | 14 nm | 0.0 kn |
| INTER ALBA | 17.1 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| DRAGON OF RHU | 13.7 nm | 3.9 kn |
| ARK ANGEL CY177 | 13.9 nm | 0.6 kn |
| AZZARO | 16.8 nm | 10.8 kn |
| WILSON FLUSHING | 17 nm | 8.8 kn |
| ARKLOW VALOUR | 17.3 nm | 10.5 kn |
| ORYX | 17.7 nm | 8.6 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Castlebay