๐ฌ๐ง United Kingdom ยท 57.0089, -7.4019
Vessels anywhere in the world reporting Barra as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SBS POWER 2 | 3235.9 nm |
| ADNOC MP01 | 3236.1 nm |
| ES QUEEN | 3236.6 nm |
| AD JUPITER II | 3246 nm |
| BIMA SEMBILAN | 3248.5 nm |
| SAAM TUPARI | 4016.5 nm |
| MARIA REINA | 4034.6 nm |
| PILATUS VENTURE | 4061.5 nm |
| AMAMAGDALENA | 4115.2 nm |
| OCEAN ANG | 4115.9 nm |
| EL MONO M | 4116.8 nm |
| FORTE DE COPACABANA | 4648.2 nm |
| VEGA CHALLENGER | 5018.4 nm |
| PETROBRAS 43 | 5056.4 nm |
| DEEPWATER AQUILA | 5058.7 nm |
| VALARIS DS 8 | 5086.3 nm |
| ENRICO H | 5703.6 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| LOCH ALAINN | 0 nm | 0.0 kn |
| ISLE OF LEWIS | 4.4 nm | 0.0 kn |
| MOWI SUPPORTER | 4.8 nm | 0.0 kn |
| MOWI FIGHTER | 9.1 nm | 0.0 kn |
| ARTHUR DOUGLAS | 9.1 nm | 0.0 kn |
| KATHRYN MATHESON | 9.1 nm | 0.0 kn |
| MAURSUND | 9.1 nm | 0.0 kn |
| KIERA FIONA | 9.1 nm | 0.0 kn |
| LORD OF THE ISLES | 9.2 nm | 0.0 kn |
| CALVAY LIGHTHOUSE | 9.3 nm | 0.0 kn |
| MACKENZIE ROCK BUOY | 9.6 nm | 0.0 kn |
| INTER ALBA | 12.8 nm | 0.0 kn |
| FINISKAIG | 15.9 nm | 0.2 kn |
| FLY | 19.5 nm | 0.0 kn |
| MOWI ATLANTIC | 19.8 nm | 0.1 kn |
| MIRZA | 19.9 nm | 0.4 kn |
| Vessel | Distance | Speed |
|---|---|---|
| DRAGON OF RHU | 9.3 nm | 3.9 kn |
| ARK ANGEL CY177 | 11.8 nm | 0.6 kn |
| ARKLOW VALOUR | 13.2 nm | 10.5 kn |
| ORYX | 13.3 nm | 8.6 kn |
| AZZARO | 15.1 nm | 10.8 kn |
| WILSON FLUSHING | 18.2 nm | 8.8 kn |
| RED RUTH | 19.7 nm | 5.4 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Barra