๐ฑ๐ท Liberia ยท -5.3806, 11.4431
Vessels anywhere in the world reporting Fpu Alima as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| DEEPSEA MIRA | 1064.4 nm |
| GREAT WALL 16 | 1772.5 nm |
| KURTARMA 11 | 2948 nm |
| DELTIC DOLPHIN | 5829.9 nm |
| SEA HIPPO | 6218.2 nm |
| J J01 | 6267 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| FPU ALIMA | 0 nm | 0.1 kn |
| KAROL W | 4 nm | 0.4 kn |
| FPU LIKOUF | 6.7 nm | 0.4 kn |
| SL EGRET | 10.5 nm | 0.1 kn |
| SURFER 19009 | 11 nm | 0.3 kn |
| NKOSSA II | 11.3 nm | 0.2 kn |
| EC 1905 E01 | 12.3 nm | 0.4 kn |
| Vessel | Distance | Speed |
|---|---|---|
| SHANNON TIDE | 11.8 nm | 1.2 kn |
| SURFER 2005 | 16.9 nm | 1.2 kn |
| ENERGY CRAFT 1905 E3 | 17 nm | 0.8 kn |
| VALERIE | 19.2 nm | 10.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Fpu Alima