๐ฎ๐น Italy ยท 44.0559, 13.5536
Vessels anywhere in the world reporting Fauzia Platform as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| TEMPORIBUS | 422.9 nm |
| BOS TETHYS | 611.2 nm |
| DSV CURTIS MARSHALL | 616.1 nm |
| SABRATHA PLATFORM | 620 nm |
| TEMIS | 733.7 nm |
| SOUTH ARNE | 804.7 nm |
| EDT JANE | 817.4 nm |
| VALARIS 72 | 878.2 nm |
| SEAFOX 7 | 880.9 nm |
| GRAMPIAN DON | 937.7 nm |
| SCOTT PLATFORM | 987.4 nm |
| SHELF DRILLING BARSK | 988.4 nm |
| CASPIAN ENDEAVOUR | 1623.7 nm |
| CASPIAN SUPPLIER | 1651.4 nm |
| CASPIAN PROVIDER | 1681.6 nm |
| MILAHA AL SHAHEEN | 2125.9 nm |
| AFRICAN STAR | 2409.5 nm |
| TOPAZ MARINER | 2942.9 nm |
| TAMESIS | 2950.8 nm |
| JINDAL EXPLORER | 3228.8 nm |
| SCF ENTERPRISE | 4527 nm |
| INKANYEZI | 4767.3 nm |
| PERDIDO | 5052.1 nm |
| T 16 | 5093.9 nm |
| THOR | 5176.8 nm |
| S HERMES | 6076.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ASSO VENTOTTO | 8.9 nm | 0.0 kn |
| KEY MANHATTAN | 9 nm | 0.0 kn |
| LABIN | 13.3 nm | 0.0 kn |
| TARANEH | 14.9 nm | 0.1 kn |
| 61218 ANCONA | 15.7 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Fauzia Platform