๐ฆ๐บ Australia ยท -38.4875, 147.3777
Vessels anywhere in the world reporting Dolphin as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SEA BEAR | 7059.3 nm |
| PV LAIRD OF STAFFA | 9566.6 nm |
| ISLAND EXPLORER | 9566.8 nm |
| PV DRAIOCHT | 9567 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| RPS GIPPSLANDLIDAR#1 | 9.1 nm | 0.0 kn |
| BMN DWR 01 | 11.2 nm | 0.0 kn |
| SKANDI KVITSOY | 18.2 nm | 0.2 kn |
| Vessel | Distance | Speed |
|---|---|---|
| BASS TREK | 5.5 nm | 5.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Dolphin