๐ณ๐ฑ Netherlands ยท 51.9084, 4.4485
Vessels anywhere in the world reporting Delfshaven as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SPES | 0 nm | 0.0 kn |
| KAIA | 0.1 nm | 0.0 kn |
| CORNELIA | 0.1 nm | 0.0 kn |
| HYBRID | 0.2 nm | 0.0 kn |
| FREEDOM | 0.2 nm | 0.0 kn |
| DER KLEINE PRINZ | 0.2 nm | 0.0 kn |
| EUCHARISTEO | 0.4 nm | 0.0 kn |
| KIYA | 0.4 nm | 0.0 kn |
| TIESTO | 0.4 nm | 0.0 kn |
| ANDANTE | 0.4 nm | 0.0 kn |
| ORANGE WAVE | 0.4 nm | 0.0 kn |
| WATERBOOT10 | 0.5 nm | 0.0 kn |
| WATERBOOT 12 | 0.5 nm | 0.1 kn |
| WATERBOOT 1 | 0.5 nm | 0.0 kn |
| WATERBOOT 2 | 0.5 nm | 0.0 kn |
| 48016 9 99 | 0.6 nm | 0.0 kn |
| POOLSTER | 0.6 nm | 0.0 kn |
| CORVUS | 0.6 nm | 0.0 kn |
| AB INITIO | 0.6 nm | 0.0 kn |
| ERACLEA | 0.6 nm | 0.0 kn |
| P99 | 0.6 nm | 0.0 kn |
| NDS DARWIN | 0.6 nm | 0.0 kn |
| AURORA VENTURE | 0.6 nm | 0.0 kn |
| DE AMELAND | 0.6 nm | 0.0 kn |
| P9 | 0.6 nm | 0.1 kn |
| P4 | 0.6 nm | 0.0 kn |
| RV2105 | 0.6 nm | 0.2 kn |
| HAAIBAAI | 0.6 nm | 0.0 kn |
| FIRST BY FARR | 0.7 nm | 0.2 kn |
| BRANDARIS | 0.7 nm | 0.0 kn |
| TENDER 16 | 0.7 nm | 0.0 kn |
| ISABELLA | 0.7 nm | 0.1 kn |
| TENDER 18 | 0.7 nm | 0.0 kn |
| PANNENKOEKENBOOT II | 0.7 nm | 0.0 kn |
| ISSASKAR | 0.7 nm | 0.0 kn |
| LIZA | 0.7 nm | 0.0 kn |
| SEVERN SUPPORTER | 0.7 nm | 0.0 kn |
| NEHALENNIA | 0.7 nm | 0.0 kn |
| IRAKLIS Z | 0.7 nm | 0.0 kn |
| FIDELTA | 0.7 nm | 0.0 kn |
| ALLEGRO | 0.7 nm | 0.0 kn |
| ORIS GRACE | 0.8 nm | 0.0 kn |
| KOMODO | 0.8 nm | 0.0 kn |
| FEED ROGALAND | 0.8 nm | 0.0 kn |
| GEMINI | 0.8 nm | 0.0 kn |
| DWS 12 | 0.8 nm | 0.0 kn |
| Unknown vessel | 0.8 nm | 0.0 kn |
| DWS11 WATERBUFFEL | 0.8 nm | 0.0 kn |
| DWS 15 | 0.8 nm | 0.0 kn |
| DWS 14 | 0.8 nm | 0.0 kn |
| KRVE 8 | 0.8 nm | 0.0 kn |
| KRVE 83 | 0.8 nm | 0.1 kn |
| KRVE 59 | 0.8 nm | 0.0 kn |
| RVE 37 | 0.8 nm | 0.0 kn |
| STARGAZER | 0.8 nm | 0.0 kn |
| RVE 36 | 0.8 nm | 0.0 kn |
| KRVE 86 | 0.8 nm | 0.0 kn |
| FLORENTINA | 0.8 nm | 0.3 kn |
| REINOD 5 | 0.8 nm | 0.0 kn |
| LADY MARIS | 0.9 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| VIELLE CANAILLE | 0.4 nm | 1.2 kn |
| REINOD 9 | 0.4 nm | 7.6 kn |
| HO EVEN | 0.6 nm | 26.7 kn |
| F FENTENER V VLISSIN | 0.6 nm | 2.2 kn |
| AVERY | 0.7 nm | 6.9 kn |
| VEERHAVEN | 0.7 nm | 7.6 kn |
| FLIERE FLUITER | 0.7 nm | 5.5 kn |
| BREINWAVE | 0.7 nm | 3.4 kn |
| Unknown vessel | 0.7 nm | 83.2 kn |
| UNKNOWN | 0.7 nm | 83.1 kn |
| FACTOTUM | 0.8 nm | 0.6 kn |
| BUCKET | 0.9 nm | 14.3 kn |
| SENDO NAVE | 1 nm | 7.9 kn |
| DAWN | 1 nm | 32.0 kn |
| SPRANKY | 1.1 nm | 6.4 kn |
| FLOATING DUTCHMAN | 1.1 nm | 3.2 kn |
| EGE M | 1.2 nm | 32.0 kn |
| SPLASHTOURS 1 | 1.2 nm | 3.7 kn |
| KATHE | 1.2 nm | 1.6 kn |
| JEREBOAM | 1.2 nm | 7.9 kn |
| MOONDANCE | 1.2 nm | 2.7 kn |
| OCEAN SPIRIT | 1.2 nm | 32.0 kn |
| TW | 1.3 nm | 32.0 kn |
| PARKKADE | 1.3 nm | 8.3 kn |
| ALLA VENTURA | 1.3 nm | 32.0 kn |
| WEERWOLF II | 1.3 nm | 9.4 kn |
| AEOLUS | 1.4 nm | 32.0 kn |
| HUCKINGEN | 1.4 nm | 32.0 kn |
| CUBA | 1.4 nm | 32.0 kn |
| OTIUM | 1.4 nm | 32.0 kn |
| SKIP | 1.4 nm | 32.0 kn |
| PRINSENSTAD | 1.4 nm | 32.0 kn |
| BRUINVIS | 1.4 nm | 2.4 kn |
| VEGA | 1.4 nm | 1.6 kn |
| TOROS | 1.5 nm | 1.9 kn |
| HOLLANDIA | 1.5 nm | 96.0 kn |
| BONA SPES | 1.5 nm | 4.0 kn |
| COOKIE | 1.5 nm | 51.2 kn |
| EMERALD SKY | 1.5 nm | 0.6 kn |
| BUIZERD | 1.6 nm | 96.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Delfshaven