๐จ๐ป Cape Verde ยท 14.9112, -23.5053
Vessels anywhere in the world reporting Praia as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| FERDINANDA S | 93.6 nm |
| OCEAN ZEPHYR | 540.1 nm |
| YAFAJU | 2197.8 nm |
| ELATI | 2332.4 nm |
| BIANCA II | 2404.4 nm |
| LAKE ERIE | 2538.1 nm |
| NEPTUN MARINER | 2624.6 nm |
| UNITY HARMONY | 3577.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| VITORIA STRAIT | 0.4 nm | 0.0 kn |
| BOAVISTA | 0.7 nm | 0.4 kn |
| Vessel | Distance | Speed |
|---|---|---|
| LIBERDADI | 3.5 nm | 19.7 kn |
| CIPREIA | 8.2 nm | 9.3 kn |
| DONA TUTUTA | 9.6 nm | 14.1 kn |
| OSTREA | 14.2 nm | 6.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Praia