๐จ๐บ Cuba ยท 22.9454, -83.1681
Vessels anywhere in the world reporting Bahia Honda as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| TIP TOP II | 1511.7 nm |
| CAMISEA | 2127.9 nm |
| POINT NEMO | 2128.2 nm |
| CHAMPION BALTIC | 3614.7 nm |
| GC 71 LA PLATA | 3888.5 nm |
| SVITZER HONOUR | 3895.4 nm |
| ONA PAZ | 3902.4 nm |
| JOANNA | 3909.7 nm |
| PATAGON III | 3911.4 nm |
| DELTAMAR IV | 3912.5 nm |
| QUILPOLEMU | 3926 nm |
| WLUNA | 3930 nm |
| DON MAURO | 3934.7 nm |
| AYANE | 3941.1 nm |
| SEMINOLE | 3960.2 nm |
| LENGA | 4586.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
No stopped vessels in the area right now.
Open the map at this port for real-time movement and vessel detail.
Open live map at Bahia Honda