๐จ๐ณ China ยท 33.7875, 120.2767
Vessels anywhere in the world reporting Sheyang as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| TONGDAYUANWANG2 | 23.3 nm |
| ZHONG TIAN 8 | 37 nm |
| HAIWANG889 | 40.1 nm |
| YUNGANG2HAO | 47.9 nm |
| HUA DIAN WEN QIANG | 49.5 nm |
| GANG HANG PING 9 | 50.4 nm |
| JUN JU FENG 6 | 50.9 nm |
| BIN ZHOU TUO 1 | 53.3 nm |
| ZHONG NAN 788 | 63 nm |
| LIANHE2 | 65.2 nm |
| XINGHUATUO001 | 65.3 nm |
| SULIANYUNGANGHUO0892 | 114 nm |
| TONGSHENG118 | 148 nm |
| SHENG CHANG 37 | 155.6 nm |
| CHEN LIN 1 | 231.1 nm |
| JIN LONG SHUN XIN | 317.5 nm |
| XING RUN ZHI XING | 527.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
Open the map at this port for real-time movement and vessel detail.
Open live map at Sheyang