๐ฎ๐น Italy ยท 43.8020, 14.0233
Vessels anywhere in the world reporting Clara Nw Platform as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| MUSTANG | 20.9 nm |
| TARANEH | 35.8 nm |
| TEMPORIBUS | 406.6 nm |
| SABRATHA PLATFORM | 606.7 nm |
| BOS TETHYS | 626.6 nm |
| DSV CURTIS MARSHALL | 640.7 nm |
| TEMIS | 715.3 nm |
| SOUTH ARNE | 826.7 nm |
| EDT JANE | 838.7 nm |
| VALARIS 72 | 903.3 nm |
| SEAFOX 7 | 905.9 nm |
| GRAMPIAN DON | 959.8 nm |
| SCOTT PLATFORM | 1009.9 nm |
| SHELF DRILLING BARSK | 1010.2 nm |
| CASPIAN ENDEAVOUR | 1604.7 nm |
| CASPIAN SUPPLIER | 1632.3 nm |
| CASPIAN PROVIDER | 1662.7 nm |
| MILAHA AL SHAHEEN | 2102.1 nm |
| AFRICAN STAR | 2398.2 nm |
| TOPAZ MARINER | 2928.8 nm |
| TAMESIS | 2936.5 nm |
| JINDAL EXPLORER | 3206.5 nm |
| SCF ENTERPRISE | 4530.2 nm |
| INKANYEZI | 4749.7 nm |
| T 16 | 5075 nm |
| PERDIDO | 5077.4 nm |
| THOR | 5159.6 nm |
| S HERMES | 6056.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| MSC BANU III | 10.8 nm | 0.2 kn |
| 61218 ANCONA | 13.2 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| IRIANA | 9.1 nm | 9.6 kn |
| MH FUTURE | 9.9 nm | 13.1 kn |
| CAROLINE | 9.9 nm | 12.4 kn |
| ALKEA | 10 nm | 12.3 kn |
| AF CLAUDIA | 11.5 nm | 19.7 kn |
| VITTORIO PADRE | 11.9 nm | 0.8 kn |
| ELNA | 12 nm | 4.4 kn |
| SEA STAR | 12.8 nm | 13.0 kn |
| FT ALBARO | 14.3 nm | 9.8 kn |
| AL JIMI | 17.1 nm | 12.4 kn |
| SKORPIO | 17.4 nm | 5.8 kn |
| MSC NINA F | 17.7 nm | 11.6 kn |
| ULUSOY 15 | 17.8 nm | 15.8 kn |
| ARABESQUE II | 18.1 nm | 6.9 kn |
| LADY BEATRICE | 18.7 nm | 12.5 kn |
| SEA TRADER | 18.9 nm | 7.2 kn |
| BRITISH LISTENER | 19.2 nm | 18.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Clara Nw Platform