๐ฎ๐น Italy ยท 43.9396, 13.9768
Vessels anywhere in the world reporting Clara Nord Platform as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| TARANEH | 27.9 nm |
| TEMPORIBUS | 414.9 nm |
| SABRATHA PLATFORM | 614.7 nm |
| BOS TETHYS | 626.8 nm |
| DSV CURTIS MARSHALL | 632.6 nm |
| TEMIS | 716.3 nm |
| SOUTH ARNE | 818.3 nm |
| EDT JANE | 830.2 nm |
| VALARIS 72 | 895.9 nm |
| SEAFOX 7 | 898.6 nm |
| GRAMPIAN DON | 951.5 nm |
| SCOTT PLATFORM | 1001.6 nm |
| SHELF DRILLING BARSK | 1001.8 nm |
| CASPIAN ENDEAVOUR | 1606.1 nm |
| CASPIAN SUPPLIER | 1633.7 nm |
| CASPIAN PROVIDER | 1664 nm |
| MILAHA AL SHAHEEN | 2106.4 nm |
| AFRICAN STAR | 2405.9 nm |
| TOPAZ MARINER | 2936.9 nm |
| TAMESIS | 2944.6 nm |
| JINDAL EXPLORER | 3209.7 nm |
| SCF ENTERPRISE | 4524 nm |
| T 16 | 5076.3 nm |
| THOR | 5160.1 nm |
| S HERMES | 6058.4 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ASSO VENTOTTO | 13 nm | 0.0 kn |
| KEY MANHATTAN | 13 nm | 0.0 kn |
| 61218 ANCONA | 13.2 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| CAROLINE | 3.7 nm | 12.4 kn |
| MH FUTURE | 7 nm | 13.1 kn |
| FENICE | 9.4 nm | 17.2 kn |
| SEA STAR | 11.3 nm | 13.0 kn |
| GRIZZLY | 11.4 nm | 13.8 kn |
| LADY BEATRICE | 12.4 nm | 12.5 kn |
| MUSTANG | 13.6 nm | 4.9 kn |
| INMOCEAN | 14.2 nm | 9.0 kn |
| CPT FRANK | 16.6 nm | 15.6 kn |
| BREB COURAGEOUS | 17.2 nm | 10.3 kn |
| DESTRIERO | 18 nm | 3.9 kn |
| VITTORIO PADRE | 18.5 nm | 3.8 kn |
| ELNA | 18.5 nm | 2.0 kn |
| EL CID | 18.5 nm | 0.6 kn |
| NAUTICA | 19.1 nm | 8.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Clara Nord Platform