๐จ๐ฆ Canada ยท 44.7075, -75.5133
Vessels anywhere in the world reporting Prescott as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| JUDY LAMARSH | 0.1 nm | 0.0 kn |
| GENANSI | 0.2 nm | 0.2 kn |
| BOOMERANG | 0.2 nm | 0.0 kn |
| VTS 3160060 | 6.2 nm | 0.0 kn |
| THOMAS | 10.1 nm | 0.0 kn |
| SEA FOX II | 10.2 nm | 0.0 kn |
| ESMERALDA | 10.2 nm | 0.1 kn |
| FRESH WATERS | 10.3 nm | 0.0 kn |
| DREAM CHASER II | 11.2 nm | 0.0 kn |
| VTS 3160046 | 11.3 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| BELL ESPRIT | 10.5 nm | 0.8 kn |
| CCG C16908ON | 15.5 nm | 41.0 kn |
| FAIR JEANNE | 19.6 nm | 4.0 kn |
| JOHN ROSS | 19.8 nm | 23.1 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Prescott