๐จ๐ฆ Canada ยท 48.1796, -64.9178
Vessels anywhere in the world reporting Port-Daniel as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| NACC ARGONAUT | 22.9 nm |
| BAIE ST.PAUL | 157.2 nm |
| NACC PROVIDENCE | 260.4 nm |
| NACC QUEBEC | 396.8 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| OCEAN SEPT ILES | 16.7 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| CMN NUTASHKUAN | 10 nm | 6.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Port-Daniel