๐จ๐ฆ Canada ยท 44.5815, -80.9375
Vessels anywhere in the world reporting Owen Sound as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| NORTHERN VENTURE | 125.4 nm |
| ENTERPRISE | 540.7 nm |
| LINDSEY FOSS | 1714.1 nm |
| GARTH FOSS | 1714.6 nm |
| SIOUX ARROW | 1715.2 nm |
| CHEYENNE ARROW | 1715.2 nm |
| C DREAM | 1717.6 nm |
| REDWOOD CITY | 1718 nm |
| PINTAIL | 1718.7 nm |
| ANDREW FOSS | 1719.9 nm |
| CHIEF ARROW | 1720.3 nm |
| IRONMAN | 1725.4 nm |
| AFTER EIGHT | 1729.2 nm |
| MIKE QUIGG | 1729.4 nm |
| SEA BEAR | 1732.4 nm |
| MY SERENADE | 1746.4 nm |
| SEALTH ARROW | 1750.5 nm |
| NOVA SPIRIT | 1783.4 nm |
| PACIFIC YELLOWFIN | 1784.1 nm |
| TORTUGA | 1793.9 nm |
| SEAHORSE | 1805.8 nm |
| ATLANTIC EAGLE | 1896.5 nm |
| AQUA REFLEX | 2742.1 nm |
| LOCH ALAINN | 2742.7 nm |
| BAKKANES | 2785.7 nm |
| MEERMIN IV | 3241 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| VIGILANT I | 15 nm | 0.0 kn |
| CAPE LAMBTON | 15.2 nm | 0.0 kn |
| VTS 3160069 | 16.4 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Owen Sound