๐จ๐ฆ Canada ยท 71.8892, -80.9081
Vessels anywhere in the world reporting Milne Inlet as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| HAUKE OLDENDORFF | 492.1 nm |
| GOLDEN FRIDGE | 756.7 nm |
| GOLDEN FRAICHE | 1441.2 nm |
| GCL MAHI | 1768.9 nm |
| NORDIC SIKU | 1863.3 nm |
| NORDIC NULUUJAAK | 2050.1 nm |
| GCL SARASWATI | 2181.1 nm |
| GU PRIDE | 2277.9 nm |
| SOPHIE OLDENDORFF | 2319 nm |
| NORDIC ORION | 2331 nm |
| NORDIC ODIN | 2371.7 nm |
| ROLAND OLDENDORFF | 2411.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| NORDIC ODYSSEY | 0 nm | 0.0 kn |
| OCEAN TAIGA | 0.1 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| GCL GOMTI | 6.5 nm | 8.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Milne Inlet