๐ฆ๐ท Argentina ยท -46.4732, -67.4980
Vessels anywhere in the world reporting Caleta Paula as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ATREVIDO | 20.1 nm |
| RIO MAYO | 43.8 nm |
| IGLU I | 214.7 nm |
| HUAFENG 820 | 276.1 nm |
| ISLA CAGUACHE | 294 nm |
| CRISTO REDENTOR | 295.1 nm |
| SAN MATIAS I | 490.2 nm |
| RODOPI | 1376.8 nm |
| LUIS R | 5406.2 nm |
| N ALONSO CAZORLA | 6040.3 nm |
| HERRERA GUTIERREZ HN | 6050.5 nm |
| NUEVO DAMAR | 6050.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SPM MONOBUOY OLIVIA | 3 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| RANQUEL | 1.2 nm | 8.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Caleta Paula