๐จ๐ฆ Canada ยท 48.5198, -59.0271
Vessels anywhere in the world reporting Lower Cove as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| MICHAEL LUHR | 1537.4 nm |
| THOMAS JEFFERSON | 1801 nm |
| LOUISIANA | 1804.5 nm |
| LOUISIANA LAGNIAPPE | 1812.1 nm |
| ANDREW S | 1812.1 nm |
| NEW ORLEANS | 1813.2 nm |
| ADMIRAL JACKSON | 1813.2 nm |
| G.SHELBY FRIEDRICHS | 1816.4 nm |
| MARGARET F COOPER | 1826.6 nm |
| SVITZER INTREPID | 2237.3 nm |
| ORIN L GREEN | 2543.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| VTS 3160154 | 15.2 nm | 0.0 kn |
| KEEWATIN | 19.9 nm | 0.0 kn |
| R.J.BALLOTT | 20 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| DALTON CONQUEST | 19.3 nm | 8.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Lower Cove